2004 Yellow Book | |||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
STATE CONSUMER PROTECTION BOARD (Details) View Summary |
|
|||||
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
STATE OPERATIONS | |||||
General Fund | 403,000 | 368,000 | (35,000) | -8.68% | |
Special Revenue-Other | 4,595,000 | 3,040,000 | (1,555,000) | -33.84% | |
Total for STATE OPERATIONS | 4,998,000 | 3,408,000 | (1,590,000) | -31.81% | |
|
|||||
Consumer Protection | |||||
General Fund | 403,000 | 368,000 | (35,000) | -8.68% | |
Special Revenue-Other | 4,595,000 | 3,040,000 | (1,555,000) | -33.84% | |
Total for Program | 4,998,000 | 3,408,000 | (1,590,000) | -31.81% |
|
|||
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
Consumer Protection | 29 | 29 | 0 |
|
|||
General Fund: | 5 | 5 | 0 |
All Other Funds: | 24 | 24 | 0 |
|
|||
TOTAL: | 29 | 29 | 0 |
|
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |