| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
OFFICE FOR PREVENTION OF DOMESTIC VIOLENCE (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 1,515,000 | 1,361,000 | (154,000) | -10.17% | |
| Special Revenue-Other | 70,000 | 70,000 | 0 | 0.00% | |
| Special Revenue-Federal | 100,000 | 100,000 | 0 | 0.00% | |
| Total for STATE OPERATIONS | 1,685,000 | 1,531,000 | (154,000) | -9.14% | |
|
|
|||||
| Administration | |||||
| General Fund | 1,515,000 | 1,361,000 | (154,000) | -10.17% | |
| Special Revenue-Other | 70,000 | 70,000 | 0 | 0.00% | |
| Special Revenue-Federal | 100,000 | 100,000 | 0 | 0.00% | |
| Total for Program | 1,685,000 | 1,531,000 | (154,000) | -9.14% | |
|
|
|||||
| AID TO LOCALITIES | |||||
| General Fund | 755,000 | 717,000 | (38,000) | -5.03% | |
| Total for AID TO LOCALITIES | 755,000 | 717,000 | (38,000) | -5.03% | |
|
|
|||||
| Administration | |||||
| General Fund | 755,000 | 717,000 | (38,000) | -5.03% | |
| Total for Program | 755,000 | 717,000 | (38,000) | -5.03% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
|
|
|||
| Administration | 33 | 33 | 0 |
|
|
|||
| General Fund: | 15 | 15 | 0 |
| All Other Funds: | 18 | 18 | 0 |
|
|
|||
| TOTAL: | 33 | 33 | 0 |
|
|
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |