2004 Yellow Book | |||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
COUNCIL ON THE ARTS (Details) View Summary |
|
|||||
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
STATE OPERATIONS | |||||
General Fund | 7,277,500 | 7,055,000 | (222,500) | -3.06% | |
Special Revenue-Other | 400,000 | 12,900,000 | 12,500,000 | 3,125.00% | |
Special Revenue-Federal | 777,200 | 800,000 | 22,800 | 2.93% | |
Total for STATE OPERATIONS | 8,454,700 | 20,755,000 | 12,300,300 | 145.48% | |
|
|||||
Empire State Performing Arts Center Corporation | |||||
General Fund | 567,000 | 556,000 | (11,000) | -1.94% | |
Total for Program | 567,000 | 556,000 | (11,000) | -1.94% | |
|
|||||
New York Institute for Cultural Education | |||||
Special Revenue-Other | 0 | 12,500,000 | 12,500,000 | -- | |
Total for Program | 0 | 12,500,000 | 12,500,000 | -- | |
|
|||||
NYS Theatre Institute | |||||
General Fund | 1,610,500 | 1,578,000 | (32,500) | -2.02% | |
Total for Program | 1,610,500 | 1,578,000 | (32,500) | -2.02% | |
|
|||||
Administration | |||||
General Fund | 5,100,000 | 4,921,000 | (179,000) | -3.51% | |
Special Revenue-Other | 400,000 | 400,000 | 0 | 0.00% | |
Special Revenue-Federal | 777,200 | 800,000 | 22,800 | 2.93% | |
Total for Program | 6,277,200 | 6,121,000 | (156,200) | -2.49% | |
|
|||||
AID TO LOCALITIES | |||||
General Fund | 37,400,000 | 37,400,000 | 0 | 0.00% | |
Special Revenue-Other | 200,000 | 200,000 | 0 | 0.00% | |
Special Revenue-Federal | 185,000 | 250,000 | 65,000 | 35.14% | |
Total for AID TO LOCALITIES | 37,785,000 | 37,850,000 | 65,000 | 0.17% | |
|
|||||
Administration | |||||
General Fund | 37,400,000 | 37,400,000 | 0 | 0.00% | |
Special Revenue-Other | 200,000 | 200,000 | 0 | 0.00% | |
Special Revenue-Federal | 185,000 | 250,000 | 65,000 | 35.14% | |
Total for Program | 37,785,000 | 37,850,000 | 65,000 | 0.17% |
|
|||
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
Administration | 55 | 55 | 0 |
New York Institute for Cultural Education | 0 | 400 | 400 |
|
|||
General Fund: | 47 | 65 | 18 |
All Other Funds: | 8 | 390 | 382 |
|
|||
TOTAL: | 55 | 455 | 400 |
|
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |