2004 Yellow Book | |||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
DIVISION OF HOUSING AND COMMUNITY RENEWAL (Details) View Summary |
|
|||||
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
STATE OPERATIONS | |||||
General Fund | 27,777,000 | 27,977,000 | 200,000 | 0.72% | |
Special Revenue-Other | 49,001,000 | 51,343,000 | 2,342,000 | 4.78% | |
Special Revenue-Federal | 8,700,000 | 8,700,000 | 0 | 0.00% | |
Total for STATE OPERATIONS | 85,478,000 | 88,020,000 | 2,542,000 | 2.97% | |
|
|||||
Administration | |||||
General Fund | 11,876,000 | 11,876,000 | 0 | 0.00% | |
Special Revenue-Other | 2,911,000 | 2,911,000 | 0 | 0.00% | |
Total for Program | 14,787,000 | 14,787,000 | 0 | 0.00% | |
|
|||||
Housing | |||||
General Fund | 2,673,000 | 2,673,000 | 0 | 0.00% | |
Special Revenue-Other | 8,028,000 | 8,273,000 | 245,000 | 3.05% | |
Special Revenue-Federal | 5,545,000 | 5,545,000 | 0 | 0.00% | |
Total for Program | 16,246,000 | 16,491,000 | 245,000 | 1.51% | |
|
|||||
Housing Information Systems | |||||
General Fund | 6,805,000 | 7,005,000 | 200,000 | 2.94% | |
Total for Program | 6,805,000 | 7,005,000 | 200,000 | 2.94% | |
|
|||||
Community Development | |||||
General Fund | 3,267,000 | 3,267,000 | 0 | 0.00% | |
Special Revenue-Other | 1,488,000 | 1,488,000 | 0 | 0.00% | |
Special Revenue-Federal | 3,155,000 | 3,155,000 | 0 | 0.00% | |
Total for Program | 7,910,000 | 7,910,000 | 0 | 0.00% | |
|
|||||
Rent Administration | |||||
General Fund | 3,156,000 | 3,156,000 | 0 | 0.00% | |
Special Revenue-Other | 36,574,000 | 38,671,000 | 2,097,000 | 5.73% | |
Total for Program | 39,730,000 | 41,827,000 | 2,097,000 | 5.28% | |
|
|||||
AID TO LOCALITIES | |||||
General Fund | 54,615,500 | 45,204,000 | (9,411,500) | -17.23% | |
Special Revenue-Other | 10,000,000 | 10,000,000 | 0 | 0.00% | |
Special Revenue-Federal | 92,450,000 | 92,450,000 | 0 | 0.00% | |
Total for AID TO LOCALITIES | 157,065,500 | 147,654,000 | (9,411,500) | -5.99% | |
|
|||||
Housing Development Fund Program | |||||
Special Revenue-Other | 10,000,000 | 10,000,000 | 0 | 0.00% | |
Total for Program | 10,000,000 | 10,000,000 | 0 | 0.00% | |
|
|||||
Neighborhood Preservation | |||||
General Fund | 10,431,500 | 5,465,000 | (4,966,500) | -47.61% | |
Total for Program | 10,431,500 | 5,465,000 | (4,966,500) | -47.61% | |
|
|||||
HUD Section 8 New Construction | |||||
Special Revenue-Federal | 13,100,000 | 13,100,000 | 0 | 0.00% | |
Total for Program | 13,100,000 | 13,100,000 | 0 | 0.00% | |
|
|||||
Small Cities Community Development | |||||
Block Grant | |||||
Special Revenue-Federal | 58,000,000 | 58,000,000 | 0 | 0.00% | |
Total for Program | 58,000,000 | 58,000,000 | 0 | 0.00% | |
|
|||||
Rural Preservation | |||||
General Fund | 4,700,000 | 2,355,000 | (2,345,000) | -49.89% | |
Total for Program | 4,700,000 | 2,355,000 | (2,345,000) | -49.89% | |
|
|||||
Periodic Subsidies - Local Areas | |||||
General Fund | 19,380,000 | 17,780,000 | (1,600,000) | -8.26% | |
Total for Program | 19,380,000 | 17,780,000 | (1,600,000) | -8.26% | |
|
|||||
Dept of Energy Weatherization | |||||
Special Revenue-Federal | 21,350,000 | 21,350,000 | 0 | 0.00% | |
Total for Program | 21,350,000 | 21,350,000 | 0 | 0.00% | |
|
|||||
Rural Rental Assistance | |||||
General Fund | 20,104,000 | 19,604,000 | (500,000) | -2.49% | |
Total for Program | 20,104,000 | 19,604,000 | (500,000) | -2.49% | |
|
|||||
CAPITAL PROJECTS | |||||
Housing Program Fund | 74,200,000 | 74,200,000 | 0 | 0.00% | |
Total for CAPITAL PROJECTS | 74,200,000 | 74,200,000 | 0 | 0.00% | |
|
|||||
Affordable Housing Corporation | |||||
Housing Program Fund | 25,000,000 | 25,000,000 | 0 | 0.00% | |
Total for Program | 25,000,000 | 25,000,000 | 0 | 0.00% | |
|
|||||
Housing Opportunity Program For Elderly | |||||
Housing Program Fund | 400,000 | 400,000 | 0 | 0.00% | |
Total for Program | 400,000 | 400,000 | 0 | 0.00% | |
|
|||||
Low Income Housing Trust Fund | |||||
Housing Program Fund | 29,000,000 | 29,000,000 | 0 | 0.00% | |
Total for Program | 29,000,000 | 29,000,000 | 0 | 0.00% | |
|
|||||
Public Housing Modernization Program | |||||
Housing Program Fund | 12,800,000 | 12,800,000 | 0 | 0.00% | |
Total for Program | 12,800,000 | 12,800,000 | 0 | 0.00% | |
|
|||||
Homes for Working Families Program | |||||
Housing Program Fund | 7,000,000 | 7,000,000 | 0 | 0.00% | |
Total for Program | 7,000,000 | 7,000,000 | 0 | 0.00% |
|
|||
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
Administration | 74 | 74 | 0 |
Community Development | 105 | 105 | 0 |
Housing | 167 | 167 | 0 |
Housing Information Systems | 71 | 71 | 0 |
New Facilities | 42 | 42 | 0 |
Rent Administration | 476 | 476 | 0 |
|
|||
General Fund: | 335 | 335 | 0 |
All Other Funds: | 600 | 600 | 0 |
|
|||
TOTAL: | 935 | 935 | 0 |
|
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |