2004 Yellow Book | |||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
DEPARTMENT OF PUBLIC SERVICE (Details) View Summary |
|
|||||
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
STATE OPERATIONS | |||||
Special Revenue-Other | 64,112,000 | 67,707,000 | 3,595,000 | 5.61% | |
Special Revenue-Federal | 1,700,000 | 1,611,000 | (89,000) | -5.24% | |
Total for STATE OPERATIONS | 65,812,000 | 69,318,000 | 3,506,000 | 5.33% | |
|
|||||
Administration | |||||
Special Revenue-Other | 10,185,000 | 10,781,000 | 596,000 | 5.85% | |
Total for Program | 10,185,000 | 10,781,000 | 596,000 | 5.85% | |
|
|||||
Regulation of Utilities | |||||
Special Revenue-Other | 53,927,000 | 56,926,000 | 2,999,000 | 5.56% | |
Special Revenue-Federal | 1,700,000 | 1,611,000 | (89,000) | -5.24% | |
Total for Program | 55,627,000 | 58,537,000 | 2,910,000 | 5.23% | |
|
|||||
AID TO LOCALITIES | |||||
Special Revenue-Other | 400,000 | 400,000 | 0 | 0.00% | |
Total for AID TO LOCALITIES | 400,000 | 400,000 | 0 | 0.00% | |
|
|||||
Regulation of Utilities | |||||
Special Revenue-Other | 400,000 | 400,000 | 0 | 0.00% | |
Total for Program | 400,000 | 400,000 | 0 | 0.00% |
|
|||
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
Administration | 98 | 98 | 0 |
Regulation of Utilities | 447 | 447 | 0 |
|
|||
All Other Funds: | 545 | 545 | 0 |
|
|||
TOTAL: | 545 | 545 | 0 |
|
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |