2004 Yellow Book | |||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
OFFICE OF SCIENCE, TECHNOLOGY AND ACADEMIC RESEARCH (Details) View Summary |
|
|||||
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
STATE OPERATIONS | |||||
General Fund | 2,825,000 | 2,825,000 | 0 | 0.00% | |
Special Revenue-Other | 500,000 | 500,000 | 0 | 0.00% | |
Total for STATE OPERATIONS | 3,325,000 | 3,325,000 | 0 | 0.00% | |
|
|||||
Administration | |||||
General Fund | 2,825,000 | 2,825,000 | 0 | 0.00% | |
Special Revenue-Other | 500,000 | 500,000 | 0 | 0.00% | |
Total for Program | 3,325,000 | 3,325,000 | 0 | 0.00% | |
|
|||||
AID TO LOCALITIES | |||||
General Fund | 58,020,000 | 59,265,000 | 1,245,000 | 2.15% | |
Special Revenue-Federal | 6,500,000 | 6,500,000 | 0 | 0.00% | |
Total for AID TO LOCALITIES | 64,520,000 | 65,765,000 | 1,245,000 | 1.93% | |
|
|||||
High Technology | |||||
General Fund | 32,020,000 | 33,265,000 | 1,245,000 | 3.89% | |
Total for Program | 32,020,000 | 33,265,000 | 1,245,000 | 3.89% | |
|
|||||
Training and Business Assistance | |||||
General Fund | 1,500,000 | 1,500,000 | 0 | 0.00% | |
Special Revenue-Federal | 6,500,000 | 6,500,000 | 0 | 0.00% | |
Total for Program | 8,000,000 | 8,000,000 | 0 | 0.00% | |
|
|||||
Research Development | |||||
General Fund | 24,500,000 | 24,500,000 | 0 | 0.00% | |
Total for Program | 24,500,000 | 24,500,000 | 0 | 0.00% |
|
|||
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
Administration | 30 | 30 | 0 |
|
|||
General Fund: | 30 | 30 | 0 |
|
|||
TOTAL: | 30 | 30 | 0 |
|
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |