Assembly Local Aid Proposal | ||||
|
||||
SFY 2001-02 MUNICIPALITY | County Rev Share SFY 01-02 |
Total Base Aid SFY 00-01 |
Assembly Proposed 4% Revenue Sharing Increase | New Base Aid Proposed SFY 01-02 |
Albany | 466,572 | 466,572 | 466,572 | |
Albany * | 13,010,337 | 256,413 | 13,266,750 | |
Cohoes | 1,871,773 | 46,871 | 1,918,644 | |
Watervliet | 683,344 | 27,334 | 710,678 | |
Berne | 9,764 | 391 | 10,155 | |
Bethlehem | 104,160 | 4,166 | 108,326 | |
Coeymans | 22,859 | 914 | 23,773 | |
Colonie | 375,530 | 15,021 | 390,551 | |
Green Island | 20,995 | 840 | 21,835 | |
Guilderland | 111,367 | 4,455 | 115,822 | |
Knox | 13,126 | 525 | 13,651 | |
New Scotland | 31,009 | 1,240 | 32,250 | |
Rensselaerville | 6,867 | 275 | 7,141 | |
Westerlo | 10,936 | 437 | 11,374 | |
Ravena | 20,366 | 815 | 21,181 | |
Colonie | 51,458 | 2,058 | 53,516 | |
Menands | 16,049 | 642 | 16,691 | |
Green Island | 29,519 | 1,181 | 30,700 | |
Altamont | 7,780 | 311 | 8,092 | |
Voorheesville | 14,595 | 584 | 15,179 | |
Total Within County | 466,572 | 16,411,835 | 364,473 | 16,776,308 |
Note: Total aid for the City of Albany includes $4.5 million in payments in lieu of taxes (PILOT) for Empire State Plaza | ||||
Allegany | 80,424 | 80,424 | 80,424 | |
Alfred | 35,065 | 1,403 | 36,468 | |
Allen | 1,567 | 63 | 1,629 | |
Alma | 3,967 | 159 | 4,126 | |
Almond | 8,456 | 338 | 8,794 | |
Amity | 7,746 | 310 | 8,055 | |
Andover | 7,527 | 301 | 7,828 | |
Angelica | 3,657 | 146 | 3,803 | |
Belfast | 6,807 | 272 | 7,079 | |
Birdsall | 1,051 | 42 | 1,093 | |
Bolivar | 13,335 | 533 | 13,868 | |
Burns | 4,324 | 173 | 4,497 | |
Caneadea | 11,665 | 467 | 12,131 | |
Centerville | 2,892 | 116 | 3,008 | |
Clarksville | 6,789 | 272 | 7,061 | |
Cuba | 11,264 | 451 | 11,715 | |
Friendship | 11,104 | 444 | 11,548 | |
Genesee | 11,037 | 441 | 11,478 | |
Granger | 2,025 | 81 | 2,106 | |
Grove | 2,200 | 88 | 2,288 | |
Hume | 10,442 | 418 | 10,860 | |
Independence | 5,121 | 205 | 5,326 | |
New Hudson | 2,986 | 119 | 3,105 | |
Rushford | 4,538 | 182 | 4,720 | |
Scio | 12,912 | 516 | 13,429 | |
Ward | 1,493 | 60 | 1,553 | |
Wellsville | 48,719 | 1,949 | 50,667 | |
West Almond | 1,210 | 48 | 1,258 | |
Willing | 8,319 | 333 | 8,651 | |
Wirt | 4,514 | 181 | 4,695 | |
Alfred | 159,751 | 6,390 | 166,141 | |
Almond | 3,633 | 145 | 3,778 | |
Belmont | 5,762 | 230 | 5,992 | |
Andover | 6,950 | 278 | 7,228 | |
Angelica | 6,904 | 276 | 7,180 | |
Bolivar | 11,976 | 479 | 12,455 | |
Richburg | 2,745 | 110 | 2,854 | |
Canaseraga | 4,701 | 188 | 4,889 | |
Cuba | 8,570 | 343 | 8,913 | |
Wellsville | 103,388 | 4,136 | 107,524 | |
Total Within County | 80,424 | 590,763 | 22,684 | 613,447 |
Broome | 338,082 | 338,082 | 338,082 | |
Binghamton | 5,857,156 | 154,286 | 6,011,442 | |
Barker | 15,845 | 634 | 16,479 | |
Binghamton | 22,870 | 915 | 23,785 | |
Chenango | 71,835 | 2,873 | 74,708 | |
Colesville | 33,102 | 1,324 | 34,426 | |
Conklin | 34,779 | 1,391 | 36,170 | |
Dickinson | 27,369 | 1,095 | 28,463 | |
Fenton | 59,330 | 2,373 | 61,703 | |
Kirkwood | 26,224 | 1,049 | 27,273 | |
Lisle | 8,528 | 341 | 8,869 | |
Maine | 48,144 | 1,926 | 50,070 | |
Nanticoke | 8,307 | 332 | 8,639 | |
Sanford | 8,661 | 346 | 9,008 | |
Triangle | 10,228 | 409 | 10,637 | |
Union | 241,564 | 9,663 | 251,226 | |
Vestal | 131,571 | 5,263 | 136,834 | |
Windsor | 36,444 | 1,458 | 37,901 | |
Port Dickinson | 18,585 | 743 | 19,328 | |
Lisle | 1,611 | 64 | 1,676 | |
Deposit | 11,916 | 477 | 12,392 | |
Whitney Point | 5,425 | 217 | 5,642 | |
Endicott | 254,462 | 9,178 | 263,641 | |
Johnson City | 134,905 | 5,396 | 140,301 | |
Windsor | 6,208 | 248 | 6,457 | |
Total Within County | 338,082 | 7,174,505 | 202,003 | 7,376,507 |
Cattaraugus | 134,229 | 134,229 | 134,229 | |
Olean | 1,471,871 | 44,875 | 1,516,746 | |
Salamanca | 629,169 | 19,967 | 649,136 | |
Allegany | 61,510 | 2,460 | 63,970 | |
Ashford | 7,417 | 297 | 7,714 | |
Carrollton | 7,675 | 307 | 7,982 | |
Coldspring | 2,832 | 113 | 2,945 | |
Conewango | 10,624 | 425 | 11,049 | |
Dayton | 14,102 | 564 | 14,666 | |
East Otto | 4,427 | 177 | 4,604 | |
Ellicottville | 5,836 | 233 | 6,070 | |
Farmersville | 3,853 | 154 | 4,007 | |
Franklinville | 11,131 | 445 | 11,576 | |
Freedom | 7,296 | 292 | 7,588 | |
Great Valley | 10,683 | 427 | 11,111 | |
Hinsdale | 12,964 | 519 | 13,482 | |
Humphrey | 2,105 | 84 | 2,189 | |
Ischua | 3,808 | 152 | 3,960 | |
Leon | 4,618 | 185 | 4,803 | |
Little Valley | 7,966 | 319 | 8,285 | |
Lyndon | 2,177 | 87 | 2,264 | |
Machias | 8,549 | 342 | 8,891 | |
Mansfield | 2,952 | 118 | 3,070 | |
Napoli | 3,990 | 160 | 4,150 | |
New Albion | 7,444 | 298 | 7,742 | |
Olean | 17,109 | 684 | 17,793 | |
Otto | 3,719 | 149 | 3,868 | |
Perrysburg | 8,515 | 341 | 8,856 | |
Persia | 12,575 | 503 | 13,078 | |
Portville | 39,384 | 1,575 | 40,959 | |
Randolph | 10,420 | 417 | 10,837 | |
Red House | 664 | 27 | 690 | |
Salamanca | 3,802 | 152 | 3,954 | |
South Valley | 789 | 32 | 821 | |
Yorkshire | 15,387 | 615 | 16,003 | |
Allegany | 9,990 | 400 | 10,390 | |
Limestone | 2,429 | 97 | 2,526 | |
South Dayton | 3,204 | 128 | 3,332 | |
Ellicottville | 4,327 | 173 | 4,501 | |
Franklinville | 25,830 | 1,033 | 26,864 | |
Little Valley | 9,284 | 371 | 9,655 | |
Cattaraugus | 6,405 | 256 | 6,661 | |
Perrysburg | 2,599 | 104 | 2,703 | |
Gowanda | 16,038 | 642 | 16,679 | |
Portville | 7,085 | 283 | 7,368 | |
East Randolph | 4,855 | 194 | 5,049 | |
Randolph | 6,465 | 259 | 6,724 | |
Delevan | 9,604 | 384 | 9,988 | |
Total Within County | 134,229 | 2,564,957 | 81,819 | 2,646,776 |
Cayuga | 131,169 | 131,169 | 131,169 | |
Auburn | 3,263,048 | 84,522 | 3,347,570 | |
Aurelius | 15,545 | 622 | 16,166 | |
Brutus | 22,767 | 911 | 23,678 | |
Cato | 10,241 | 410 | 10,651 | |
Conquest | 9,773 | 391 | 10,164 | |
Fleming | 10,826 | 433 | 11,259 | |
Genoa | 8,739 | 350 | 9,088 | |
Ira | 11,796 | 472 | 12,267 | |
Ledyard | 8,280 | 331 | 8,612 | |
Locke | 6,999 | 280 | 7,279 | |
Mentz | 13,683 | 547 | 14,231 | |
Montezuma | 4,522 | 181 | 4,703 | |
Moravia | 14,173 | 567 | 14,740 | |
Niles | 4,184 | 167 | 4,352 | |
Owasco | 22,290 | 892 | 23,182 | |
Scipio | 5,968 | 239 | 6,207 | |
Sempronius | 3,255 | 130 | 3,386 | |
Sennett | 10,749 | 430 | 11,179 | |
Springport | 9,709 | 388 | 10,098 | |
Sterling | 15,793 | 632 | 16,425 | |
Summerhill | 4,183 | 167 | 4,351 | |
Throop | 14,248 | 570 | 14,817 | |
Venice | 7,291 | 292 | 7,583 | |
Victory | 6,875 | 275 | 7,150 | |
Cayuga | 3,563 | 143 | 3,706 | |
Weedsport | 12,393 | 496 | 12,889 | |
Meridian | 3,324 | 133 | 3,457 | |
Cato | 2,593 | 104 | 2,696 | |
Aurora | 7,880 | 315 | 8,195 | |
Port Byron | 8,393 | 336 | 8,729 | |
Moravia | 9,172 | 367 | 9,539 | |
Union Springs | 5,668 | 227 | 5,895 | |
Fair Haven | 3,488 | 140 | 3,627 | |
Total Within County | 131,169 | 3,599,992 | 96,457 | 3,696,449 |
- | ||||
Chautauqua | 226,114 | 226,114 | 226,114 | |
Dunkirk | 983,566 | 35,343 | 1,018,908 | |
Jamestown | 2,986,798 | 99,472 | 3,086,270 | |
Arkwright | 4,271 | 171 | 4,442 | |
Busti | 42,193 | 1,688 | 43,880 | |
Carroll | 25,363 | 1,015 | 26,378 | |
Charlotte | 5,569 | 223 | 5,791 | |
Chautauqua | 14,777 | 591 | 15,368 | |
Cherry Creek | 3,777 | 151 | 3,928 | |
Clymer | 9,999 | 400 | 10,399 | |
Dunkirk | 6,181 | 247 | 6,428 | |
Ellery | 29,936 | 1,197 | 31,134 | |
Ellicott | 32,402 | 1,296 | 33,698 | |
Ellington | 11,517 | 461 | 11,978 | |
French Creek | 3,521 | 141 | 3,662 | |
Gerry | 11,394 | 456 | 11,850 | |
Hanover | 26,896 | 1,076 | 27,972 | |
Harmony | 12,757 | 510 | 13,268 | |
Kiantone | 6,804 | 272 | 7,077 | |
Mina | 5,287 | 211 | 5,499 | |
North Harmony | 9,586 | 383 | 9,970 | |
Poland | 17,833 | 713 | 18,546 | |
Pomfret | 88,635 | 3,545 | 92,180 | |
Portland | 20,544 | 822 | 21,366 | |
Ripley | 14,261 | 570 | 14,831 | |
Sheridan | 16,663 | 667 | 17,330 | |
Sherman | 4,973 | 199 | 5,172 | |
Stockton | 8,504 | 340 | 8,844 | |
Villenova | 5,532 | 221 | 5,753 | |
Westfield | 13,819 | 553 | 14,371 | |
Lakewood | 19,197 | 768 | 19,965 | |
Sinclairville | 4,001 | 160 | 4,161 | |
Mayville | 7,253 | 290 | 7,543 | |
Cherry Creek | 3,998 | 160 | 4,158 | |
Bemus Point | 2,206 | 88 | 2,295 | |
Celoron | 13,347 | 534 | 13,881 | |
Falconer | 16,047 | 642 | 16,689 | |
Forestville | 4,348 | 174 | 4,522 | |
Silver Creek | 21,925 | 877 | 22,802 | |
Panama | 2,982 | 119 | 3,102 | |
Fredonia | 64,872 | 2,595 | 67,467 | |
Brocton | 6,528 | 261 | 6,789 | |
Sherman | 3,834 | 153 | 3,987 | |
Cassadaga | 4,256 | 170 | 4,427 | |
Westfield | 22,492 | 900 | 23,392 | |
Total Within County | 226,114 | 4,687,149 | 160,826 | 4,847,975 |
Chemung | 151,694 | 151,694 | 151,694 | |
Elmira | 2,953,689 | 87,148 | 3,040,837 | |
Ashland | 12,494 | 500 | 12,994 | |
Baldwin | 7,358 | 294 | 7,652 | |
Big Flats | 38,992 | 1,560 | 40,551 | |
Catlin | 20,372 | 815 | 21,187 | |
Chemung | 16,864 | 675 | 17,539 | |
Elmira | 41,673 | 1,667 | 43,340 | |
Erin | 16,363 | 655 | 17,018 | |
Horseheads | 116,200 | 4,648 | 120,848 | |
Southport | 94,310 | 3,772 | 98,082 | |
Van Etten | 5,550 | 222 | 5,772 | |
Veteran | 28,411 | 1,136 | 29,548 | |
Wellsburg | 4,183 | 167 | 4,351 | |
Elmira Heights | 32,861 | 1,314 | 34,175 | |
Horseheads | 36,471 | 1,459 | 37,930 | |
Van Etten | 3,817 | 153 | 3,969 | |
Millport | 3,873 | 155 | 4,028 | |
Total Within County | 151,694 | 3,478,097 | 106,339 | 3,584,437 |
Chenango | 82,494 | 82,494 | 82,494 | |
Norwich | 715,805 | 18,632 | 734,437 | |
Afton | 14,398 | 576 | 14,974 | |
Bainbridge | 16,001 | 640 | 16,641 | |
Columbus | 3,615 | 145 | 3,759 | |
Coventry | 5,401 | 216 | 5,617 | |
German | 964 | 39 | 1,003 | |
Greene | 32,815 | 1,313 | 34,128 | |
Guilford | 13,987 | 559 | 14,546 | |
Lincklaen | 2,174 | 87 | 2,260 | |
McDonough | 3,332 | 133 | 3,465 | |
New Berlin | 11,572 | 463 | 12,035 | |
North Norwich | 8,525 | 341 | 8,866 | |
Norwich | 22,643 | 906 | 23,548 | |
Otselic | 7,271 | 291 | 7,561 | |
Oxford | 22,047 | 882 | 22,928 | |
Pharsalia | 2,282 | 91 | 2,373 | |
Pitcher | 4,358 | 174 | 4,532 | |
Plymouth | 7,979 | 319 | 8,298 | |
Preston | 4,346 | 174 | 4,520 | |
Sherburne | 15,071 | 603 | 15,674 | |
Smithville | 5,512 | 220 | 5,732 | |
Smyrna | 5,722 | 229 | 5,950 | |
Afton | 4,943 | 198 | 5,141 | |
Bainbridge | 8,109 | 324 | 8,433 | |
Greene | 12,957 | 518 | 13,475 | |
New Berlin | 7,654 | 306 | 7,960 | |
Oxford | 9,713 | 389 | 10,101 | |
Earlville | 6,501 | 260 | 6,761 | |
Sherburne | 14,125 | 565 | 14,690 | |
Smyrna | 1,287 | 51 | 1,339 | |
Total Within County | 82,494 | 1,015,368 | 29,644 | 1,045,012 |
Clinton | 136,993 | 136,993 | 136,993 | |
Plattsburgh | 1,864,703 | 48,588 | 1,913,291 | |
Altona | 14,695 | 588 | 15,283 | |
Ausable | 9,860 | 394 | 10,255 | |
Beekmantown | 25,057 | 1,002 | 26,060 | |
Black Brook | 7,180 | 287 | 7,467 | |
Champlain | 30,661 | 1,226 | 31,888 | |
Chazy | 25,563 | 1,023 | 26,585 | |
Clinton | 3,684 | 147 | 3,832 | |
Dannemora | 8,986 | 359 | 9,345 | |
Ellenburg | 8,664 | 347 | 9,010 | |
Mooers | 21,842 | 874 | 22,716 | |
Peru | 35,320 | 1,413 | 36,733 | |
Plattsburgh | 73,451 | 2,938 | 76,389 | |
Saranac | 17,331 | 693 | 18,024 | |
Schuyler Falls | 28,049 | |||
Keeseville | 13,090 | 524 | 13,614 | |
Champlain | 7,414 | 297 | 7,710 | |
Rouses Point | 20,614 | 825 | 21,439 | |
Dannemora | 86,037 | 3,441 | 89,478 | |
Total Within County | 136,993 | 2,342,493 | 66,088 | 2,408,581 |
Columbia | 100,365 | 100,365 | 100,365 | |
Hudson | 922,629 | 20,905 | 943,534 | |
Ancram | 5,070 | 203 | 5,273 | |
Austerlitz | 4,103 | 164 | 4,267 | |
Canaan | 6,270 | 251 | 6,520 | |
Chatham | 13,308 | 532 | 13,840 | |
Claverack | 36,230 | 1,449 | 37,679 | |
Clermont | 7,017 | 281 | 7,298 | |
Copake | 9,089 | 364 | 9,453 | |
Gallatin | 3,711 | 148 | 3,859 | |
Germantown | 10,439 | 418 | 10,856 | |
Ghent | 17,072 | 683 | 17,755 | |
Greenport | 15,899 | 636 | 16,535 | |
Hillsdale | 5,854 | 234 | 6,088 | |
Kinderhook | 41,669 | 1,667 | 43,335 | |
Livingston | 15,950 | 638 | 16,588 | |
New Lebanon | 9,987 | 399 | 10,386 | |
Stockport | 15,756 | 630 | 16,387 | |
Stuyvesant | 12,477 | 499 | 12,976 | |
Taghkanic | 3,901 | 156 | 4,057 | |
Philmont | 9,788 | 392 | 10,180 | |
Chatham | 11,392 | 456 | 11,847 | |
Kinderhook | 5,304 | 212 | 5,517 | |
Valatie | 57,209 | 288 | 57,498 | |
Total Within County | 100,365 | 1,269,640 | 31,605 | 1,301,245 |
Cortland | 78,023 | 78,023 | 78,023 | |
Cortland | 1,306,441 | 44,258 | 1,350,698 | |
Cincinnatus | 8,661 | 346 | 9,008 | |
Cortlandville | 30,495 | 1,220 | 31,715 | |
Cuyler | 4,056 | 162 | 4,218 | |
Freetown | 2,585 | 103 | 2,689 | |
Harford | 4,716 | 189 | 4,905 | |
Homer | 36,976 | 1,479 | 38,456 | |
Lapeer | 3,288 | 132 | 3,420 | |
Marathon | 9,483 | 379 | 9,863 | |
Preble | 13,055 | 522 | 13,578 | |
Scott | 5,091 | 204 | 5,294 | |
Solon | 3,564 | 143 | 3,707 | |
Taylor | 2,522 | 101 | 2,623 | |
Truxton | 4,552 | 182 | 4,734 | |
Virgil | 58,096 | 324 | 58,420 | |
Willet | 3,619 | 145 | 3,764 | |
McGraw | 14,667 | 587 | 15,253 | |
Homer | 23,202 | 928 | 24,130 | |
Marathon | 7,964 | 319 | 8,282 | |
Total Within County | 78,023 | 1,565,982 | 51,721 | 1,617,703 |
Delaware | 75,256 | 75,256 | 75,256 | |
Andes | 4,371 | 175 | 4,546 | |
Bovina | 2,315 | 93 | 2,408 | |
Colchester | 7,062 | 282 | 7,345 | |
Davenport | 13,031 | 521 | 13,553 | |
Delhi | 18,961 | 758 | 19,720 | |
Deposit | 6,151 | 246 | 6,397 | |
Franklin | 9,500 | 380 | 9,880 | |
Hamden | 5,453 | 218 | 5,671 | |
Hancock | 11,277 | 451 | 11,728 | |
Harpersfield | 5,550 | 222 | 5,772 | |
Kortright | 5,632 | 225 | 5,857 | |
Masonville | 8,631 | 345 | 8,976 | |
Meredith | 5,362 | 214 | 5,577 | |
Middletown | 12,724 | 509 | 13,233 | |
Roxbury | 10,434 | 417 | 10,852 | |
Sidney | 82,519 | 3,301 | 85,820 | |
Stamford | 6,246 | 250 | 6,495 | |
Tompkins | 4,013 | 161 | 4,174 | |
Walton | 27,399 | 1,096 | 28,495 | |
Andes | 1,902 | 76 | 1,978 | |
Delhi | 23,103 | 924 | 24,027 | |
Franklin | 4,808 | 192 | 5,000 | |
Hancock | 8,883 | 355 | 9,238 | |
Fleischmanns | 1,497 | 60 | 1,557 | |
Margaretville | 3,329 | 133 | 3,462 | |
Sidney | 24,209 | 968 | 25,178 | |
Hobart | 2,645 | 106 | 2,751 | |
Stamford | 6,653 | 266 | 6,919 | |
Walton | 71,621 | 865 | 72,486 | |
Total Within County | 75,256 | 417,415 | 13,811 | 431,227 |
Dutchess | 413,457 | 413,457 | 413,457 | |
Beacon | 1,167,078 | 30,683 | 1,197,761 | |
Poughkeepsie | 3,102,938 | 76,118 | 3,179,056 | |
Amenia | 27,686 | 1,107 | 28,794 | |
Beekman | 18,968 | 759 | 19,727 | |
Clinton | 11,304 | 452 | 11,757 | |
Dover | 24,238 | 970 | 25,207 | |
East Fishkill | 52,549 | 2,102 | 54,651 | |
Fishkill | 56,949 | 2,278 | 59,227 | |
Hyde Park | 154,642 | 6,186 | 160,827 | |
LaGrange | 46,423 | 1,857 | 48,280 | |
Milan | 5,315 | 213 | 5,528 | |
North East | 9,074 | 363 | 9,437 | |
Pawling | 16,411 | 656 | 17,068 | |
Pine Plains | 7,896 | 316 | 8,212 | |
Pleasant Valley | 25,242 | 1,010 | 26,252 | |
Poughkeepsie | 207,830 | 8,313 | 216,143 | |
Red Hook | 27,312 | 1,092 | 28,404 | |
Rhinebeck | 20,449 | 818 | 21,267 | |
Stanford | 11,135 | 445 | 11,581 | |
Union Vale | 8,497 | 340 | 8,836 | |
Wappinger | 219,526 | 8,781 | 228,307 | |
Washington | 13,761 | 550 | 14,311 | |
Fishkill | 9,409 | 376 | 9,786 | |
Millerton | 5,576 | 223 | 5,799 | |
Pawling | 8,721 | 349 | 9,070 | |
Red Hook | 7,677 | 307 | 7,984 | |
Tivoli | 3,329 | 133 | 3,462 | |
Rhinebeck | 11,773 | 471 | 12,244 | |
Wappingers Falls | 35,121 | 1,405 | 36,525 | |
Millbrook | 7,337 | 293 | 7,631 | |
Total Within County | 413,457 | 5,445,770 | 148,967 | 5,594,737 |
Erie | 1,543,457 | 1,543,457 | 1,543,457 | |
Buffalo | 102,772,529 | 1,294,137 | 104,066,665 | |
Lackawanna | 3,977,572 | 117,103 | 4,094,675 | |
Tonawanda | 1,709,941 | 48,398 | 1,758,339 | |
Alden | 138,823 | 2,553 | 141,376 | |
Amherst | 595,872 | 21,835 | 617,707 | |
Aurora | 64,730 | 2,589 | 67,320 | |
Boston | 40,869 | 1,635 | 42,504 | |
Brant | 10,272 | 411 | 10,683 | |
Cheektowaga | 649,716 | 25,989 | 675,705 | |
Clarence | 123,651 | 2,946 | 126,597 | |
Colden | 90,874 | 635 | 91,509 | |
Collins | 16,510 | 660 | 17,170 | |
Concord | 39,688 | 1,588 | 41,276 | |
Eden | 34,650 | 1,386 | 36,036 | |
Elma | 42,053 | 1,682 | 43,735 | |
Evans | 76,373 | 3,055 | 79,428 | |
Grand Island | 200,452 | 3,018 | 203,470 | |
Hamburg | 253,224 | 9,129 | 262,353 | |
Holland | 20,336 | 813 | 21,149 | |
Lancaster | 100,258 | 4,010 | 104,268 | |
Marilla | 29,241 | 1,170 | 30,410 | |
Newstead | 30,197 | 1,208 | 31,405 | |
North Collins | 18,115 | 725 | 18,840 | |
Orchard Park | 248,310 | 3,932 | 252,242 | |
Sardinia | 20,415 | 817 | 21,231 | |
Tonawanda | 563,168 | 18,527 | 581,695 | |
Wales | 21,543 | 862 | 22,405 | |
West Seneca | 281,224 | 11,249 | 292,472 | |
Alden | 12,548 | 502 | 13,050 | |
Williamsville | 44,682 | 1,787 | 46,469 | |
East Aurora | 41,592 | 1,664 | 43,256 | |
Farnham | 2,397 | 96 | 2,493 | |
Depew | 168,806 | 6,752 | 175,558 | |
Sloan | 74,029 | 2,961 | 76,991 | |
Springville | 28,112 | 1,124 | 29,236 | |
Angola | 15,323 | 613 | 15,936 | |
Blasdell | 23,634 | 945 | 24,579 | |
Hamburg | 99,693 | 2,988 | 102,681 | |
Lancaster | 120,466 | 4,819 | 125,285 | |
Akron | 19,742 | 790 | 20,532 | |
North Collins | 9,328 | 373 | 9,702 | |
Orchard Park | 115,766 | 631 | 116,397 | |
Kenmore | 488,812 | 19,552 | 508,364 | |
Total Within County | 1,543,457 | 114,557,827 | 1,627,657 | 116,185,484 |
Essex | 59,201 | 59,201 | 59,201 | |
Chesterfield | 6,868 | 275 | 7,142 | |
Crown Point | 9,141 | 366 | 9,506 | |
Elizabethtown | 5,796 | 232 | 6,028 | |
Essex | 4,154 | 166 | 4,320 | |
Jay | 10,820 | 433 | 11,252 | |
Keene | 4,027 | 161 | 4,188 | |
Lewis | 3,777 | 151 | 3,928 | |
Minerva | 3,515 | 141 | 3,656 | |
Moriah | 21,583 | 863 | 22,446 | |
Newcomb | 4,780 | 191 | 4,972 | |
North Elba | 19,019 | 761 | 19,780 | |
North Hudson | 1,235 | 49 | 1,284 | |
Saint Armand | 4,452 | 178 | 4,630 | |
Schroon | 6,954 | 278 | 7,232 | |
Ticonderoga | 18,336 | 733 | 19,069 | |
Westport | 4,874 | 195 | 5,069 | |
Willsboro | 7,824 | 313 | 8,137 | |
Wilmington | 4,030 | 161 | 4,192 | |
Port Henry | 9,045 | 362 | 9,406 | |
Lake Placid | 27,006 | 1,080 | 28,086 | |
Total Within County | 59,201 | 194,648 | 7,089 | 201,738 |
Franklin | 74,161 | 74,161 | 74,161 | |
Altamont | 17,588 | 704 | 18,292 | |
Bangor | 17,549 | 702 | 18,251 | |
Bellmont | 4,759 | 190 | 4,949 | |
Bombay | 10,263 | 411 | 10,673 | |
Brandon | 2,068 | 83 | 2,150 | |
Brighton | 9,044 | 362 | 9,405 | |
Burke | 5,552 | 222 | 5,774 | |
Chateaugay | 7,065 | 283 | 7,348 | |
Constable | 9,225 | 369 | 9,594 | |
Dickinson | 4,682 | 187 | 4,870 | |
Duane | 905 | 36 | 941 | |
Fort Covington | 9,527 | 381 | 9,908 | |
Franklin | 3,127 | 125 | 3,252 | |
Harrietstown | 14,131 | 565 | 14,696 | |
Malone | 56,750 | 2,270 | 59,020 | |
Moira | 24,054 | 962 | 25,016 | |
Santa Clara | 1,312 | 52 | 1,365 | |
Waverly | 5,508 | 220 | 5,728 | |
Westville | 14,426 | 577 | 15,003 | |
Tupper Lake | 57,248 | 2,290 | 59,538 | |
Burke | 2,184 | 87 | 2,272 | |
Chateaugay | 4,736 | 189 | 4,925 | |
Saranac Lake | 89,802 | 1,592 | 91,394 | |
Malone | 63,288 | 2,532 | 65,820 | |
Brushton | 6,565 | 263 | 6,828 | |
Total Within County | 74,161 | 463,169 | 15,654 | 478,823 |
Fulton | 86,353 | 86,353 | 86,353 | |
Gloversville | 1,458,102 | 42,324 | 1,500,426 | |
Johnstown | 947,804 | 21,912 | 969,716 | |
Bleecker | 1,537 | 61 | 1,599 | |
Broadalbin | 24,015 | 961 | 24,975 | |
Caroga | 4,083 | 163 | 4,246 | |
Ephratah | 6,333 | 253 | 6,586 | |
Johnstown | 43,878 | 1,755 | 45,633 | |
Mayfield | 28,658 | 1,146 | 29,804 | |
Northampton | 7,644 | 306 | 7,950 | |
Oppenheim | 7,130 | 285 | 7,415 | |
Perth | 20,436 | 817 | 21,254 | |
Stratford | 2,376 | 95 | 2,471 | |
Broadalbin | 11,716 | 469 | 12,185 | |
Mayfield | 4,829 | 193 | 5,022 | |
Northville | 8,009 | 320 | 8,329 | |
Total Within County | 86,353 | 2,601,946 | 71,062 | 2,673,008 |
Genesee | 95,707 | 95,707 | 95,707 | |
Batavia | 1,133,386 | 39,335 | 1,172,721 | |
Alabama | 13,915 | 557 | 14,471 | |
Alexander | 13,388 | 536 | 13,924 | |
Batavia | 24,202 | 968 | 25,170 | |
Bergen | 8,549 | 342 | 8,891 | |
Bethany | 14,347 | 574 | 14,921 | |
Byron | 9,613 | 385 | 9,998 | |
Darien | 15,319 | 613 | 15,931 | |
Elba | 13,061 | 522 | 13,583 | |
LeRoy | 39,064 | 1,563 | 40,626 | |
Oakfield | 15,174 | 607 | 15,781 | |
Pavilion | 15,075 | 603 | 15,678 | |
Pembroke | 25,735 | 1,029 | 26,765 | |
Stafford | 14,535 | 581 | 15,116 | |
Alexander | 4,062 | 162 | 4,225 | |
Bergen | 7,517 | 301 | 7,818 | |
Elba | 3,523 | 141 | 3,664 | |
LeRoy | 27,219 | 1,089 | 28,308 | |
Oakfield | 61,954 | 478 | 62,432 | |
Corfu | 3,527 | 141 | 3,668 | |
Total Within County | 95,707 | 1,491,314 | 50,527 | 1,541,841 |
Greene | 71,291 | 71,291 | 71,291 | |
Ashland | 2,909 | 116 | 3,026 | |
Athens | 16,348 | 654 | 17,002 | |
Cairo | 15,055 | 602 | 15,658 | |
Catskill | 31,468 | 1,259 | 32,727 | |
Coxsackie | 12,469 | 499 | 12,968 | |
Durham | 6,992 | 280 | 7,272 | |
Greenville | 9,524 | 381 | 9,905 | |
Halcott | 819 | 33 | 852 | |
Hunter | 6,195 | 248 | 6,443 | |
Jewett | 2,154 | 86 | 2,240 | |
Lexington | 2,817 | 113 | 2,929 | |
New Baltimore | 10,254 | 410 | 10,664 | |
Prattsville | 3,325 | 133 | 3,458 | |
Windham | 5,468 | 219 | 5,687 | |
Athens | 8,551 | 342 | 8,893 | |
Catskill | 81,688 | 1,268 | 82,956 | |
Coxsackie | 23,461 | 938 | 24,400 | |
Hunter | 1,345 | 54 | 1,399 | |
Tannersville | 2,730 | 109 | 2,840 | |
71,291 | 264,542 | 7,743 | 272,285 | |
Hamilton | 8,412 | 8,412 | 8,412 | |
Arietta | 2,251 | 90 | 2,341 | |
Benson | 684 | 27 | 712 | |
Hope | 1,349 | 54 | 1,403 | |
Indian Lake | 6,445 | 258 | 6,703 | |
Inlet | 2,070 | 83 | 2,153 | |
Lake Pleasant | 3,158 | 126 | 3,285 | |
Long Lake | 4,763 | 191 | 4,954 | |
Morehouse | 901 | 36 | 937 | |
Wells | 2,963 | 119 | 3,081 | |
Speculator | 1,007 | 40 | 1,047 | |
Total Within County | 8,412 | 28,065 | 1,024 | 29,089 |
Herkimer | 104,866 | 104,866 | 104,866 | |
Little Falls | 448,411 | 17,936 | 466,347 | |
