Cities
City SFY 2005-06 Base Exec Proposed SFY 2006-07 Increase Legislative Increase Over Exec Combined Legislative/Exec Legislative % Over Base SFY 2006-07 Final
Buffalo $115,876,026 $12,746,363 $13,644,637 $26,391,000 22.78% $142,267,026
Rochester $53,678,853 $5,904,674 $12,000,000 $17,904,674 33.36% $71,583,527
Syracuse $48,825,910 $5,370,850 $9,000,000 $14,370,850 29.43% $63,196,760
Yonkers $81,811,956 $8,999,315 $11,750,685 $20,750,000 25.36% $102,561,956
Big 4 Total $300,192,745 $33,021,202 $46,395,322 $79,416,524 26.46% $379,609,269

Albany $9,595,405 $623,701 $1,258,083 $1,881,784 19.61% $11,477,189
Amsterdam $2,118,397 $233,024 $277,750 $510,774 24.11% $2,629,170
Auburn $3,679,087 $404,700 $482,376 $887,076 24.11% $4,566,163
Batavia $1,277,892 $140,568 $167,548 $308,116 24.11% $1,586,009
Beacon $1,315,882 $85,532 $172,529 $258,061 19.61% $1,573,943
Binghamton $6,603,944 $726,434 $865,864 $1,592,298 24.11% $8,196,242
Canandaigua $957,977 $62,269 $125,603 $187,872 19.61% $1,145,849
Cohoes $2,110,423 $232,146 $276,704 $508,850 24.11% $2,619,273
Corning $1,230,212 $79,964 $161,297 $241,261 19.61% $1,471,473
Cortland $1,473,012 $162,031 $193,131 $355,162 24.11% $1,828,174
Dunkirk $1,108,970 $121,986 $145,400 $267,386 24.11% $1,376,356
Elmira $3,330,287 $366,332 $436,644 $802,976 24.11% $4,133,263
Fulton $1,105,072 $121,558 $144,889 $266,447 24.11% $1,371,520
Geneva $1,484,776 $163,326 $194,674 $358,000 24.11% $1,842,776
Glen Cove $2,496,506 $81,136 $327,325 $408,461 16.36% $2,904,966
Glens Falls $1,216,947 $79,102 $159,558 $238,660 19.61% $1,455,607
Gloversville $1,644,010 $180,841 $215,551 $396,392 24.11% $2,040,402
Hornell $1,089,383 $119,832 $142,832 $262,664 24.11% $1,352,047
Hudson $1,040,265 $114,429 $136,392 $250,821 24.11% $1,291,087
Ithaca $1,905,115 $209,563 $249,786 $459,349 24.11% $2,364,464
Jamestown $3,367,616 $370,438 $441,539 $811,977 24.11% $4,179,592
Johnstown $1,068,650 $117,552 $140,114 $257,666 24.11% $1,326,316
Kingston $2,324,191 $151,072 $304,732 $455,804 19.61% $2,779,994
Lackawanna $4,484,713 $493,319 $588,005 $1,081,324 24.11% $5,566,037
Little Falls $618,333 $68,017 $81,072 $149,089 24.11% $767,422
Lockport $1,865,629 $205,219 $244,608 $449,827 24.11% $2,315,457
Long Beach $2,757,561 $89,621 $361,552 $451,173 16.36% $3,208,734
Mechanicville $488,710 $53,758 $64,076 $117,834 24.11% $606,544
Middletown $2,049,054 $133,189 $268,658 $401,847 19.61% $2,450,901
Mount Vernon $5,570,174 $181,031 $730,323 $911,354 16.36% $6,481,528
New Rochelle $5,421,980 $176,214 $710,893 $887,107 16.36% $6,309,087
Newburgh $3,477,424 $382,517 $455,936 $838,453 24.11% $4,315,877
Niagara Falls $12,704,897 $1,397,539 $1,665,779 $3,063,318 24.11% $15,768,214
North Tonawanda $3,066,989 $337,369 $402,123 $739,492 24.11% $3,806,481
Norwich $807,070 $88,778 $105,817 $194,595 24.11% $1,001,665
Ogdensburg $1,208,579 $132,944 $158,461 $291,405 24.11% $1,499,984
Olean $1,659,537 $182,549 $217,587 $400,136 24.11% $2,059,673
Oneida $1,357,918 $88,265 $178,041 $266,306 19.61% $1,624,224
Oneonta $1,653,632 $181,900 $216,813 $398,713 24.11% $2,052,345
Oswego $1,944,380 $126,385 $254,934 $381,319 19.61% $2,325,699
Peekskill $1,899,502 $123,468 $249,050 $372,518 19.61% $2,272,019
Plattsburgh $2,102,452 $231,270 $275,659 $506,929 24.11% $2,609,381
Port Jervis $1,082,001 $119,020 $141,864 $260,884 24.11% $1,342,885
Poughkeepsie $3,498,563 $227,407 $458,707 $686,114 19.61% $4,184,677
Rensselaer $880,005 $96,801 $115,380 $212,181 24.11% $1,092,186
Rome $6,730,048 $740,305 $882,397 $1,622,702 24.11% $8,352,750
Rye $1,062,788 $34,541 $139,345 $173,886 16.36% $1,236,675
Salamanca $709,389 $78,033 $93,010 $171,043 24.11% $880,432
Saratoga Springs $1,451,363 $47,169 $190,293 $237,462 16.36% $1,688,825
Schenectady $8,000,877 $880,097 $1,049,020 $1,929,117 24.11% $9,929,994
Sherrill $300,039 $19,503 $39,339 $58,842 19.61% $358,881
Tonawanda $1,927,958 $212,075 $252,781 $464,856 24.11% $2,392,814
Troy $9,098,129 $1,000,794 $1,192,884 $2,193,678 24.11% $11,291,807
Utica $11,717,588 $1,288,935 $1,536,329 $2,825,264 24.11% $14,542,852
Watertown $3,582,235 $394,046 $469,678 $863,724 24.11% $4,445,960
Watervliet $883,220 $97,154 $115,802 $212,956 24.11% $1,096,175
White Plains $4,776,212 $155,227 $626,224 $781,451 16.36% $5,557,663
Small City Totals $164,382,968 $15,011,995 $21,552,762 $36,564,757 22.24% $200,947,725

All Cities $464,575,713 $48,033,197 $67,948,084 $115,981,281 24.96% $580,556,994

Totals $521,352,619 $49,880,474 $77,438,089 $127,318,563 24.42% $648,671,182

Back