2008-09 Middle Class and Enhanced STAR: Estimated Average STAR Savings Amounts by County

- Upstate -
BASIC STAR ENHANCED STAR
Average 2007-08 Savings ** Up to $90,000 Income $90,000-$150,000 Income $150,000-$250,000 Income $250,000+ Income Average 2007-08 Savings **
County Rebate Check Total STAR Savings* Rebate Check Total STAR Savings* Rebate Check Total STAR Savings* Total STAR Savings* Rebate Check Total STAR Savings*
Albany 599 373 972 279 878 186 785 599 1,072 410 1,482
Allegany 607 379 986 284 891 190 797 607 931 434 1,365
Broome 765 466 1,231 350 1115 233 998 765 1,317 512 1,830
Cattaraugus 542 318 860 239 781 159 701 542 850 371 1,221
Cayuga 611 376 987 282 893 188 799 611 1,066 423 1,488
Chautauqua 594 368 962 276 870 184 778 594 1,007 413 1,420
Chemung 623 388 1,011 291 914 194 817 623 1,063 426 1,489
Chenango 616 383 999 287 903 191 807 616 1,031 427 1,458
Clinton 601 371 972 279 880 186 787 601 998 414 1,412
Columbia 530 323 853 242 772 161 691 530 934 347 1,281
Cortland 606 370 976 278 884 185 791 606 1,058 413 1,471
Delaware 484 304 788 228 712 152 636 484 851 333 1,184
Erie 516 316 832 237 753 158 674 516 901 349 1,250
Essex 413 260 673 195 608 130 543 413 701 312 1,014
Franklin 483 302 785 226 709 151 634 483 776 356 1,132
Fulton 566 346 912 259 825 173 739 566 891 385 1,276
Genesee 723 450 1,173 338 1061 225 948 723 1,263 491 1,754
Greene 557 345 902 259 816 173 730 557 965 364 1,329
Hamilton 237 152 389 114 351 76 313 237 443 179 622
Herkimer 595 363 958 272 867 182 777 595 1,010 409 1,419
Jefferson 408 242 650 182 590 121 529 408 681 280 961
Lewis 442 271 713 203 645 135 577 442 718 315 1,033
Livingston 621 382 1,003 287 908 191 812 621 1,080 426 1,506
Madison 633 395 1,028 296 929 197 830 633 1,091 437 1,528
Monroe 665 403 1,068 302 967 202 867 665 1,220 454 1,673
Montgomery 703 436 1,139 327 1030 218 921 703 1,189 483 1,672
Niagara 658 404 1,062 303 961 202 860 658 1,111 426 1,537
Oneida 686 424 1,110 318 1004 212 898 686 1,139 463 1,603
Onondaga 681 418 1,099 314 995 209 890 681 1,172 459 1,632
Ontario 627 382 1,009 286 913 191 818 627 1,116 423 1,538
Orleans 701 448 1,149 336 1037 224 925 701 1,199 480 1,680
Oswego 691 425 1,116 319 1010 213 904 691 1,137 505 1,642
Otsego 577 353 930 265 842 177 754 577 994 392 1,386
Rensselaer 677 416 1,093 312 989 208 885 677 1,153 452 1,605
St. Lawrence 604 365 969 274 878 182 786 604 949 413 1,362
Saratoga 632 384 1,016 288 920 192 824 632 1,132 410 1,542
Schenectady 716 442 1,158 332 1048 221 937 716 1,278 482 1,760
Schoharie 654 395 1,049 296 950 197 851 654 1,092 438 1,530
Schuyler 552 337 889 252 804 168 720 552 913 385 1,298
Seneca 719 426 1,145 320 1039 213 932 719 1,227 470 1,697
Steuben 618 376 994 282 900 188 806 618 980 414 1,394
Sullivan 660 418 1,078 314 974 209 869 660 1,121 456 1,577
Tioga 608 385 993 289 897 193 801 608 1,042 456 1,498
Tompkins 616 377 993 283 899 188 804 616 998 412 1,409
Ulster 669 411 1,080 308 977 206 875 669 1,155 437 1,592
Warren 515 322 837 241 756 161 676 515 880 351 1,232
Washington 659 407 1,066 305 964 203 862 659 1,134 447 1,581
Wayne 686 423 1,109 317 1003 212 898 686 1,167 459 1,627
Wyoming 556 338 894 254 810 169 725 556 1,002 370 1,372
Yates 425 266 691 200 625 133 558 425 724 302 1,027

*Total estimated savings includes the total school tax relief consisting of the 2007-08 STAR exemption which will be reflected on your tax bill, and the 2008-09 rebate check which will be issued directly to homeowners in the fall.

** At the time of the 2008-09 estimate, 07-08 actuals were used as a proxy for 08-09 values.


- Downstate -
BASIC STAR ENHANCED STAR
Average 2007-08 Savings Up to $120,000 Income $120,001-$175,000 Income $175,001-$250,000 Income $250,000+ Income Average 2007-08 Savings
Rebate Check Total STAR Savings Rebate Check Total STAR Savings Rebate Check Total STAR Savings Total STAR Savings Rebate Check Total STAR Savings
Dutchess 712 424 1,136 318 1,030 212 924 712 1,295 462 1,757
Nassau 968 587 1,555 441 1,409 294 1,262 968 1,978 725 2,704
Orange 781 479 1,260 359 1,140 239 1,020 781 1,465 542 2,007
Putnam 1,092 676 1,768 507 1,599 338 1,430 1,092 2,037 732 2,769
Rockland 1,163 712 1,875 534 1,697 356 1,519 1,163 2,157 792 2,950
Suffolk 950 572 1,522 429 1,379 286 1,236 950 1,691 612 2,303
Westchester 1,834 1,094 2,928 820 2,654 547 2,381 1,834 3,198 1,162 4,360
New York City 194 127 321 95 289 64 258 194 369 134 503

New York State Assembly
[ Welcome ]  [ Committees ]