2008-2009 School Aid

A     B     C     D     E     F     G     H     J     L     M     N     O     P     R     S     T     U     W     Y    

(Click on letter that corresponds with county name)


DISTRICT COUNTY 2007-08
Formula
Based Aids
2008-09
Formula
Based Aids
Increase
19,332,872,577 21,049,326,356 1,716,453,779
ALBANY ALBANY 73,389,096 86,555,741 13,166,645
BERNE KNOX ALBANY 8,907,703 9,446,880 539,177
BETHLEHEM ALBANY 23,770,945 23,636,680 (134,265)
RAVENA COEYMAN ALBANY 16,253,739 17,378,733 1,124,994
COHOES ALBANY 17,352,036 19,492,390 2,140,354
SOUTH COLONIE ALBANY 20,819,272 22,964,809 2,145,537
NORTH COLONIE ALBANY 14,544,347 19,063,321 4,518,974
MENANDS ALBANY 673,250 786,245 112,995
MAPLEWOOD ALBANY 619,184 808,403 189,219
GREEN ISLAND ALBANY 3,232,492 3,268,909 36,417
GUILDERLAND ALBANY 22,504,970 23,504,986 1,000,016
VOORHEESVILLE ALBANY 5,984,987 6,424,995 440,008
WATERVLIET ALBANY 12,950,968 14,790,641 1,839,673
ALFRED ALMOND ALLEGANY 6,234,512 6,313,551 79,039
ANDOVER ALLEGANY 4,680,673 5,301,048 620,375
GENESEE VALLEY ALLEGANY 9,885,975 10,417,034 531,059
BELFAST ALLEGANY 5,676,960 5,967,802 290,842
CANASERAGA ALLEGANY 3,906,722 4,014,807 108,085
FRIENDSHIP ALLEGANY 5,501,137 5,904,269 403,132
FILLMORE ALLEGANY 8,194,601 10,644,877 2,450,276
WHITESVILLE ALLEGANY 3,890,641 4,206,373 315,732
CUBA-RUSHFORD ALLEGANY 12,590,838 13,534,511 943,673
SCIO ALLEGANY 6,576,924 7,367,981 791,057
WELLSVILLE ALLEGANY 13,810,581 15,063,213 1,252,632
BOLIVAR-RICHBG ALLEGANY 15,160,541 15,417,729 257,188
CHENANGO FORKS BROOME 17,199,772 17,347,329 147,557
BINGHAMTON BROOME 47,736,665 53,752,019 6,015,354
HARPURSVILLE BROOME 11,170,377 11,974,849 804,472
SUSQUEHANNA VA BROOME 16,489,864 17,533,014 1,043,150
CHENANGO VALLE BROOME 14,064,624 15,074,225 1,009,601
MAINE ENDWELL BROOME 17,465,566 18,907,587 1,442,021
DEPOSIT BROOME 6,014,660 6,582,543 567,883
WHITNEY POINT BROOME 18,667,894 21,434,370 2,766,476
UNION-ENDICOTT BROOME 26,753,969 32,204,046 5,450,077
JOHNSON CITY BROOME 19,624,970 21,673,166 2,048,196
VESTAL BROOME 19,706,511 24,861,491 5,154,980
WINDSOR BROOME 17,190,469 18,980,395 1,789,926
WEST VALLEY CATTARAUGUS 4,850,802 5,054,403 203,601
ALLEGANY-LIMES CATTARAUGUS 13,366,290 13,703,218 336,928
ELLICOTTVILLE CATTARAUGUS 3,779,464 4,057,079 277,615
FRANKLINVILLE CATTARAUGUS 11,319,171 12,115,909 796,738
HINSDALE CATTARAUGUS 5,853,882 6,731,219 877,337
CATTARAUGUS-LI CATTARAUGUS 12,192,810 13,351,498 1,158,688
OLEAN CATTARAUGUS 19,719,493 21,053,669 1,334,176
GOWANDA CATTARAUGUS 14,940,924 17,839,023 2,898,099
PORTVILLE CATTARAUGUS 9,766,270 10,649,433 883,163
RANDOLPH CATTARAUGUS 10,958,252 12,025,240 1,066,988
SALAMANCA CATTARAUGUS 18,195,554 18,126,699 (68,855)
YORKSHRE-PIONE CATTARAUGUS 28,422,925 30,606,886 2,183,961
AUBURN CAYUGA 35,536,651 38,139,583 2,602,932
WEEDSPORT CAYUGA 8,248,833 9,055,504 806,671
CATO MERIDIAN CAYUGA 12,111,388 13,018,324 906,936
SOUTHERN CAYUG CAYUGA 8,822,532 9,340,103 517,571
PORT BYRON CAYUGA 11,275,405 11,810,257 534,852
MORAVIA CAYUGA 10,938,060 11,425,631 487,571
UNION SPRINGS CAYUGA 9,352,819 9,606,743 253,924
SOUTHWESTERN CHAUTAUQUA 10,730,347 11,911,863 1,181,516
FREWSBURG CHAUTAUQUA 8,844,991 9,850,379 1,005,388
CASSADAGA VALL CHAUTAUQUA 12,743,316 14,290,601 1,547,285
CHAUTAUQUA CHAUTAUQUA 6,569,434 7,025,634 456,200
PINE VALLEY CHAUTAUQUA 8,650,593 9,500,422 849,829
CLYMER CHAUTAUQUA 5,159,196 5,374,177 214,981
DUNKIRK CHAUTAUQUA 19,566,030 22,308,757 2,742,727
BEMUS POINT CHAUTAUQUA 4,657,362 4,931,211 273,849
FALCONER CHAUTAUQUA 11,214,925 12,420,003 1,205,078
SILVER CREEK CHAUTAUQUA 11,662,893 12,366,559 703,666
FORESTVILLE CHAUTAUQUA 5,323,535 5,909,048 585,513
PANAMA CHAUTAUQUA 7,636,955 8,239,274 602,319
JAMESTOWN CHAUTAUQUA 50,369,409 56,462,377 6,092,968
FREDONIA CHAUTAUQUA 13,176,581 13,552,640 376,059
BROCTON CHAUTAUQUA 9,382,926 9,947,002 564,076
RIPLEY CHAUTAUQUA 5,708,991 6,120,489 411,498
SHERMAN CHAUTAUQUA 5,569,593 6,063,948 494,355
WESTFIELD CHAUTAUQUA 8,087,862 8,610,609 522,747
ELMIRA CHEMUNG 70,296,790 83,693,450 13,396,660
HORSEHEADS CHEMUNG 28,777,801 30,202,074 1,424,273
ELMIRA HEIGHTS CHEMUNG 9,904,020 10,448,599 544,579
AFTON CHENANGO 9,584,134 10,153,640 569,506
BAINBRIDGE GUI CHENANGO 10,141,698 10,955,156 813,458
GREENE CHENANGO 13,956,652 15,671,717 1,715,065
UNADILLA CHENANGO 14,085,849 14,960,788 874,939
NORWICH CHENANGO 20,616,711 25,907,611 5,290,900
GRGETWN-SO OTS CHENANGO 5,102,040 5,811,679 709,639
OXFORD CHENANGO 11,398,917 12,359,988 961,071
SHERBURNE EARL CHENANGO 20,088,281 21,315,012 1,226,731
AUSABLE VALLEY CLINTON 13,027,865 15,765,568 2,737,703
BEEKMANTOWN CLINTON 15,755,233 16,723,792 968,559
NORTHEASTERN CLINTON 14,525,427 15,829,125 1,303,698
CHAZY CLINTON 4,143,592 4,534,900 391,308
NORTHRN ADIRON CLINTON 12,085,197 13,089,356 1,004,159
PERU CLINTON 22,603,005 23,188,303 585,298
PLATTSBURGH CLINTON 15,962,201 17,052,820 1,090,619
SARANAC CLINTON 16,711,000 18,479,942 1,768,942
COPAKE-TACONIC COLUMBIA 10,992,742 11,376,093 383,351
GERMANTOWN COLUMBIA 4,984,529 5,202,457 217,928
CHATHAM COLUMBIA 6,864,560 6,913,067 48,507
HUDSON COLUMBIA 16,315,053 18,478,954 2,163,901
KINDERHOOK COLUMBIA 14,000,206 14,857,771 857,565
NEW LEBANON COLUMBIA 3,663,488 4,054,059 390,571
CINCINNATUS CORTLAND 7,755,033 8,646,723 891,690
CORTLAND CORTLAND 22,567,338 24,767,000 2,199,662
MCGRAW CORTLAND 6,318,815 6,953,348 634,533
HOMER CORTLAND 19,358,525 20,620,556 1,262,031
MARATHON CORTLAND 10,090,634 11,257,692 1,167,058
ANDES DELAWARE 916,235 925,489 9,254
DOWNSVILLE DELAWARE 1,578,206 1,775,206 197,000
CHARLOTTE VALL DELAWARE 4,562,859 4,924,048 361,189
DELHI DELAWARE 8,955,033 9,470,646 515,613
FRANKLIN DELAWARE 3,336,714 3,846,789 510,075
HANCOCK DELAWARE 5,451,950 5,766,847 314,897
MARGARETVILLE DELAWARE 3,417,209 3,494,935 77,726
ROXBURY DELAWARE 3,358,915 3,612,907 253,992
SIDNEY DELAWARE 14,630,509 15,340,968 710,459
STAMFORD DELAWARE 4,668,306 4,986,382 318,076
S. KORTRIGHT DELAWARE 3,971,869 3,928,910 (42,959)
WALTON DELAWARE 11,651,274 12,169,655 518,381
BEACON DUTCHESS 24,166,793 25,259,236 1,092,443
DOVER DUTCHESS 10,773,035 11,086,423 313,388
HYDE PARK DUTCHESS 23,010,656 26,492,676 3,482,020
NORTHEAST DUTCHESS 5,704,687 5,964,905 260,218
PAWLING DUTCHESS 5,493,947 6,294,374 800,427
PINE PLAINS DUTCHESS 7,099,301 7,067,782 (31,519)
POUGHKEEPSIE DUTCHESS 50,704,954 55,650,909 4,945,955
ARLINGTON DUTCHESS 46,653,930 50,789,916 4,135,986
SPACKENKILL DUTCHESS 6,601,981 7,630,409 1,028,428
RED HOOK DUTCHESS 14,401,765 14,845,488 443,723
RHINEBECK DUTCHESS 3,495,271 3,481,738 (13,533)
WAPPINGERS DUTCHESS 46,788,915 51,120,465 4,331,550
MILLBROOK DUTCHESS 2,999,249 3,243,361 244,112
ALDEN ERIE 14,082,167 14,952,187 870,020
AMHERST ERIE 9,864,591 10,956,920 1,092,329
WILLIAMSVILLE ERIE 33,864,149 37,704,993 3,840,844
SWEET HOME ERIE 22,917,224 24,247,364 1,330,140
EAST AURORA ERIE 6,656,207 7,406,463 750,256
BUFFALO ERIE 561,881,880 589,624,684 27,742,804
CHEEKTOWAGA ERIE 11,093,925 12,820,640 1,726,715
MARYVALE ERIE 13,409,226 14,731,461 1,322,235
CLEVELAND HILL ERIE 12,243,245 13,159,429 916,184
DEPEW ERIE 16,278,145 16,634,929 356,784
SLOAN ERIE 13,231,005 14,582,533 1,351,528
CLARENCE ERIE 19,769,374 26,077,266 6,307,892
SPRINGVILLE-GR ERIE 16,846,224 17,723,273 877,049
EDEN ERIE 10,585,043 10,900,759 315,716
IROQUOIS ERIE 13,190,966 13,801,928 610,962
EVANS-BRANT ERIE 28,754,532 29,819,682 1,065,150
GRAND ISLAND ERIE 16,286,073 17,798,613 1,512,540
HAMBURG ERIE 20,472,583 22,893,947 2,421,364
FRONTIER ERIE 28,285,917 30,544,290 2,258,373
HOLLAND ERIE 9,513,763 10,296,797 783,034
LACKAWANNA ERIE 25,299,358 27,656,836 2,357,478
LANCASTER ERIE 28,440,323 31,893,634 3,453,311
AKRON ERIE 13,854,291 14,767,280 912,989
NORTH COLLINS ERIE 7,023,901 7,560,812 536,911
ORCHARD PARK ERIE 22,481,002 24,011,310 1,530,308
TONAWANDA ERIE 16,831,083 17,653,720 822,637
KENMORE ERIE 47,687,387 52,835,169 5,147,782
WEST SENECA ERIE 42,658,640 45,978,761 3,320,121
CROWN POINT ESSEX 4,122,665 4,226,795 104,130
ELIZABETHTOWN ESSEX 3,877,197 4,085,114 207,917
KEENE ESSEX 701,304 781,952 80,648
MINERVA ESSEX 1,109,659 1,349,098 239,439
MORIAH ESSEX 9,275,805 9,839,700 563,895
NEWCOMB ESSEX 552,386 536,580 (15,806)
LAKE PLACID ESSEX 2,537,070 2,718,034 180,964
SCHROON LAKE ESSEX 953,404 1,088,870 135,466
TICONDEROGA ESSEX 6,619,361 6,427,413 (191,948)
WESTPORT ESSEX 1,919,963 2,174,645 254,682
WILLSBORO ESSEX 2,305,166 2,501,633 196,467
TUPPER LAKE FRANKLIN 8,595,463 9,073,450 477,987
CHATEAUGAY FRANKLIN 6,468,947 7,027,195 558,248
SALMON RIVER FRANKLIN 20,528,901 21,397,473 868,572
SARANAC LAKE FRANKLIN 8,090,441 8,761,349 670,908
MALONE FRANKLIN 26,969,607 28,905,454 1,935,847
BRUSHTON MOIRA FRANKLIN 11,194,109 11,923,847 729,738
ST REGIS FALLS FRANKLIN 4,492,398 4,723,216 230,818
WHEELERVILLE FULTON 1,404,552 1,645,607 241,055
GLOVERSVILLE FULTON 30,866,495 36,603,021 5,736,526
JOHNSTOWN FULTON 16,553,549 18,865,857 2,312,308
MAYFIELD FULTON 9,343,245 9,759,785 416,540
NORTHVILLE FULTON 3,470,918 3,692,762 221,844
OPPENHEIM EPHR FULTON 5,010,424 5,464,135 453,711
BROADALBIN-PER FULTON 16,008,397 16,649,740 641,343
ALEXANDER GENESEE 10,004,170 11,037,076 1,032,906
BATAVIA GENESEE 21,972,770 24,415,777 2,443,007
BYRON BERGEN GENESEE 11,141,771 11,644,586 502,815
ELBA GENESEE 5,831,195 6,293,138 461,943
LE ROY GENESEE 11,387,960 12,213,629 825,669
OAKFIELD ALABA GENESEE 10,380,613 11,116,120 735,507
PAVILION GENESEE 10,110,877 10,783,482 672,605
PEMBROKE GENESEE 10,265,784 10,721,046 455,262
CAIRO-DURHAM GREENE 13,249,088 14,585,669 1,336,581
CATSKILL GREENE 13,110,805 15,974,617 2,863,812
COXSACKIE ATHE GREENE 8,732,363 9,264,561 532,198
GREENVILLE GREENE 10,404,521 11,539,113 1,134,592
HUNTER TANNERS GREENE 2,549,161 2,479,360 (69,801)
WINDHAM ASHLAN GREENE 1,444,270 1,812,589 368,319
INDIAN LAKE HAMILTON 661,693 826,743 165,050
LAKE PLEASANT HAMILTON 551,413 661,166 109,753
LONG LAKE HAMILTON 376,167 508,632 132,465
WELLS HAMILTON 1,065,290 1,227,492 162,202
WEST CANADA VA HERKIMER 8,389,571 9,259,319 869,748
FRANKFORT-SCHU HERKIMER 9,220,241 10,207,978 987,737
ILION HERKIMER 17,561,701 18,150,574 588,873
MOHAWK HERKIMER 8,915,880 9,341,537 425,657
HERKIMER HERKIMER 10,090,116 10,851,327 761,211
LITTLE FALLS HERKIMER 11,587,194 12,421,894 834,700
DOLGEVILLE HERKIMER 10,009,956 10,912,391 902,435
POLAND HERKIMER 5,518,729 6,098,899 580,170
VAN HORNSVILLE HERKIMER 3,341,376 3,616,868 275,492
TOWN OF WEBB HERKIMER 784,890 1,104,503 319,613
BRIDGEWATER-W HERKIMER 14,580,846 15,848,397 1,267,551
S. JEFFERSON JEFFERSON 18,467,745 20,497,711 2,029,966
ALEXANDRIA JEFFERSON 4,134,052 4,735,791 601,739
INDIAN RIVER JEFFERSON 38,803,419 41,353,825 2,550,406
GENERAL BROWN JEFFERSON 12,146,378 13,154,594 1,008,216
THOUSAND ISLAN JEFFERSON 7,631,685 8,305,750 674,065
BELLEVILLE-HEN JEFFERSON 4,361,232 4,501,809 140,577
SACKETS HARBOR JEFFERSON 3,649,015 3,843,575 194,560
LYME JEFFERSON 2,866,750 3,269,268 402,518
LA FARGEVILLE JEFFERSON 4,829,130 5,358,510 529,380
WATERTOWN JEFFERSON 34,142,891 40,967,119 6,824,228
CARTHAGE JEFFERSON 30,466,085 34,660,279 4,194,194
COPENHAGEN LEWIS 6,323,750 7,239,259 915,509
HARRISVILLE LEWIS 4,897,520 5,505,244 607,724
LOWVILLE LEWIS 13,750,871 15,372,091 1,621,220
SOUTH LEWIS LEWIS 13,860,128 14,924,483 1,064,355
BEAVER RIVER LEWIS 9,503,249 10,365,841 862,592
AVON LIVINGSTON 8,282,810 8,793,266 510,456
CALEDONIA MUMF LIVINGSTON 8,158,924 9,969,847 1,810,923
GENESEO LIVINGSTON 6,296,557 7,053,073 756,516
LIVONIA LIVINGSTON 14,461,337 15,354,859 893,522
MOUNT MORRIS LIVINGSTON 7,868,183 8,326,907 458,724
DANSVILLE LIVINGSTON 18,807,155 20,255,162 1,448,007
DALTON-NUNDA LIVINGSTON 12,322,473 13,051,562 729,089
YORK LIVINGSTON 9,073,685 9,611,445 537,760
BROOKFIELD MADISON 3,585,945 3,636,384 50,439
CAZENOVIA MADISON 8,600,054 9,126,137 526,083
DE RUYTER MADISON 5,083,479 5,639,046 555,567
MORRISVILLE EA MADISON 9,571,623 10,029,349 457,726
HAMILTON MADISON 4,522,031 4,738,339 216,308
CANASTOTA MADISON 12,499,409 13,213,549 714,140
MADISON MADISON 5,335,279 5,749,655 414,376
ONEIDA CITY MADISON 20,660,443 21,602,378 941,935
STOCKBRIDGE VA MADISON 6,610,965 6,870,004 259,039
CHITTENANGO MADISON 19,128,536 20,131,513 1,002,977
BRIGHTON MONROE 10,967,237 12,515,680 1,548,443
GATES CHILI MONROE 26,852,635 34,399,598 7,546,963
GREECE MONROE 77,180,169 84,488,292 7,308,123
E. IRONDEQUOIT MONROE 20,221,310 25,722,413 5,501,103
W. IRONDEQUOIT MONROE 21,666,138 23,694,612 2,028,474
HONEOYE FALLS MONROE 12,747,140 13,668,056 920,916
SPENCERPORT MONROE 27,608,916 31,613,523 4,004,607
HILTON MONROE 29,440,441 31,998,803 2,558,362
PENFIELD MONROE 18,158,788 20,097,854 1,939,066
FAIRPORT MONROE 31,559,820 34,037,453 2,477,633
EAST ROCHESTER MONROE 9,079,678 10,360,590 1,280,912
PITTSFORD MONROE 16,592,638 19,136,374 2,543,736
CHURCHVILLE CH MONROE 29,970,501 32,830,835 2,860,334
ROCHESTER MONROE 411,665,656 451,978,745 40,313,089
RUSH HENRIETTA MONROE 27,285,356 29,411,380 2,126,024
BROCKPORT MONROE 35,698,789 38,418,364 2,719,575
WEBSTER MONROE 37,881,265 43,675,095 5,793,830
WHEATLAND CHIL MONROE 6,411,547 6,922,657 511,110
AMSTERDAM MONTGOMERY 28,605,325 32,509,564 3,904,239
CANAJOHARIE MONTGOMERY 10,027,500 11,075,797 1,048,297
FONDA FULTONVI MONTGOMERY 14,939,992 15,508,889 568,897
FORT PLAIN MONTGOMERY 10,789,325 11,550,050 760,725
ST JOHNSVILLE MONTGOMERY 5,719,377 6,062,614 343,237
GLEN COVE NASSAU 7,990,427 8,563,168 572,741
HEMPSTEAD NASSAU 77,721,147 91,004,686 13,283,539
UNIONDALE NASSAU 32,251,503 37,163,303 4,911,800
EAST MEADOW NASSAU 36,404,892 40,699,796 4,294,904
NORTH BELLMORE NASSAU 10,512,754 11,652,339 1,139,585
LEVITTOWN NASSAU 47,155,843 51,726,163 4,570,320
SEAFORD NASSAU 9,394,430 9,970,932 576,502
BELLMORE NASSAU 3,850,951 4,692,353 841,402
ROOSEVELT NASSAU 40,568,427 45,426,647 4,858,220
FREEPORT NASSAU 51,262,868 57,832,062 6,569,194
BALDWIN NASSAU 24,414,632 26,899,350 2,484,718
OCEANSIDE NASSAU 17,798,703 20,873,462 3,074,759
MALVERNE NASSAU 7,696,695 8,677,062 980,367
V STR THIRTEEN NASSAU 8,932,174 9,935,173 1,002,999
HEWLETT WOODME NASSAU 6,456,912 6,642,790 185,878
LAWRENCE NASSAU 8,940,289 9,215,434 275,145
ELMONT NASSAU 19,162,686 21,649,050 2,486,364
FRANKLIN SQUAR NASSAU 6,711,834 7,603,222 891,388
GARDEN CITY NASSAU 5,459,745 5,581,163 121,418
EAST ROCKAWAY NASSAU 5,254,879 7,538,632 2,283,753
LYNBROOK NASSAU 7,793,515 8,830,513 1,036,998
ROCKVILLE CENT NASSAU 7,894,592 8,715,137 820,545
FLORAL PARK NASSAU 3,986,269 4,146,803 160,534
WANTAGH NASSAU 13,705,901 14,751,451 1,045,550
V STR TWENTY-F NASSAU 4,058,387 5,584,520 1,526,133
MERRICK NASSAU 5,738,512 6,091,849 353,337
ISLAND TREES NASSAU 13,646,151 15,209,617 1,563,466
WEST HEMPSTEAD NASSAU 7,656,446 9,061,953 1,405,507
NORTH MERRICK NASSAU 5,706,456 6,596,619 890,163
VALLEY STR UF NASSAU 5,106,289 5,909,671 803,382
ISLAND PARK NASSAU 2,248,104 2,313,593 65,489
VALLEY STR CHS NASSAU 16,225,182 18,450,410 2,225,228
SEWANHAKA NASSAU 26,794,067 29,544,907 2,750,840
BELLMORE-MERRI NASSAU 17,761,716 19,591,127 1,829,411
LONG BEACH NASSAU 19,421,987 19,933,806 511,819
WESTBURY NASSAU 25,842,784 31,120,882 5,278,098
EAST WILLISTON NASSAU 2,522,959 2,740,996 218,037
ROSLYN NASSAU 4,447,450 4,449,752 2,302
PORT WASHINGTO NASSAU 7,867,743 7,865,029 (2,714)
NEW HYDE PARK NASSAU 4,235,604 4,945,575 709,971
MANHASSET NASSAU 3,652,031 3,848,437 196,406
GREAT NECK NASSAU 8,246,766 8,081,003 (165,763)
HERRICKS NASSAU 9,092,754 9,556,982 464,228
MINEOLA NASSAU 5,483,349 6,045,079 561,730
CARLE PLACE NASSAU 3,816,977 4,233,660 416,683
NORTH SHORE NASSAU 4,256,628 4,183,627 (73,001)
SYOSSET NASSAU 10,915,690 11,744,098 828,408
LOCUST VALLEY NASSAU 3,615,735 3,665,005 49,270
PLAINVIEW NASSAU 14,143,353 15,923,069 1,779,716
OYSTER BAY NASSAU 2,442,448 2,382,989 (59,459)
JERICHO NASSAU 5,219,270 4,906,292 (312,978)
HICKSVILLE NASSAU 14,272,791 16,107,636 1,834,845
PLAINEDGE NASSAU 16,181,023 18,282,482 2,101,459
BETHPAGE NASSAU 8,971,760 12,253,245 3,281,485
FARMINGDALE NASSAU 25,329,567 28,774,022 3,444,455
MASSAPEQUA NASSAU 23,661,571 26,298,006 2,636,435
NEW YORK CITY NEW YORK CITY 7,598,130,574 8,241,464,116 643,333,542
MANHATTAN MANHATTAN - - -
BRONX BRONX - - -
BROOKLYN BROOKLYN - - -
QUEENS QUEENS - - -
RICHMOND RICHMOND - - -
LEWISTON PORTE NIAGARA 13,480,920 14,449,778 968,858
LOCKPORT NIAGARA 38,644,335 41,106,969 2,462,634
NEWFANE NIAGARA 17,950,854 18,513,526 562,672
NIAGARA WHEATF NIAGARA 30,843,878 33,098,571 2,254,693
NIAGARA FALLS NIAGARA 91,742,774 96,932,484 5,189,710
N. TONAWANDA NIAGARA 32,777,594 33,919,250 1,141,656
STARPOINT NIAGARA 18,800,154 20,076,315 1,276,161
ROYALTON HARTL NIAGARA 12,921,305 13,331,388 410,083
BARKER NIAGARA 5,525,345 6,019,585 494,240
WILSON NIAGARA 12,387,975 12,680,057 292,082
ADIRONDACK ONEIDA 14,603,637 15,559,128 955,491
CAMDEN ONEIDA 27,799,209 31,345,639 3,546,430
CLINTON ONEIDA 9,633,507 9,530,690 (102,817)
NEW HARTFORD ONEIDA 11,423,343 12,015,906 592,563
NEW YORK MILLS ONEIDA 3,821,978 3,934,304 112,326
SAUQUOIT VALLE ONEIDA 10,291,928 12,933,518 2,641,590
REMSEN ONEIDA 5,661,451 6,100,327 438,876
ROME ONEIDA 59,677,169 63,197,708 3,520,539
WATERVILLE ONEIDA 9,529,489 11,471,225 1,941,736
SHERRILL ONEIDA 18,075,224 19,008,447 933,223
HOLLAND PATENT ONEIDA 14,808,613 15,815,438 1,006,825
UTICA ONEIDA 84,799,542 94,698,173 9,898,631
WESTMORELAND ONEIDA 9,593,584 9,862,329 268,745
ORISKANY ONEIDA 6,305,326 7,140,195 834,869
WHITESBORO ONEIDA 23,417,878 25,607,061 2,189,183
WEST GENESEE ONONDAGA 27,232,965 29,790,098 2,557,133
NORTH SYRACUSE ONONDAGA 58,792,689 65,525,867 6,733,178
E SYRACUSE-MIN ONONDAGA 21,026,552 25,067,280 4,040,728
JAMESVILLE-DEW ONONDAGA 10,845,697 12,960,144 2,114,447
JORDAN ELBRIDG ONONDAGA 14,061,374 14,745,433 684,059
FABIUS-POMPEY ONONDAGA 8,231,474 8,652,861 421,387
WESTHILL ONONDAGA 11,112,417 11,878,165 765,748
SOLVAY ONONDAGA 12,398,708 13,979,042 1,580,334
LA FAYETTE ONONDAGA 8,674,319 8,893,825 219,506
BALDWINSVILLE ONONDAGA 36,934,470 39,594,134 2,659,664
FAYETTEVILLE ONONDAGA 16,798,463 18,762,759 1,964,296
MARCELLUS ONONDAGA 13,124,152 13,277,675 153,523
ONONDAGA ONONDAGA 7,270,360 8,679,798 1,409,438
LIVERPOOL ONONDAGA 58,516,823 58,267,910 (248,913)
LYNCOURT ONONDAGA 2,329,581 2,969,474 639,893
SKANEATELES ONONDAGA 6,995,872 7,224,569 228,697
SYRACUSE ONONDAGA 249,107,518 272,271,880 23,164,362
TULLY ONONDAGA 8,247,293 9,034,774 787,481
CANANDAIGUA ONTARIO 23,443,406 25,226,985 1,783,579
EAST BLOOMFIEL ONTARIO 9,006,810 9,345,494 338,684
GENEVA ONTARIO 23,019,307 25,666,542 2,647,235
GORHAM-MIDDLES ONTARIO 14,116,165 15,855,656 1,739,491
MANCHSTR-SHRTS ONTARIO 7,132,596 7,716,752 584,156
NAPLES ONTARIO 5,689,803 5,968,763 278,960
PHELPS-CLIFTON ONTARIO 20,015,831 21,147,896 1,132,065
HONEOYE ONTARIO 7,360,005 7,733,377 373,372
VICTOR ONTARIO 17,674,928 18,624,917 949,989
WASHINGTONVILL ORANGE 28,822,271 29,436,779 614,508
CHESTER ORANGE 6,139,666 6,620,981 481,315
CORNWALL ORANGE 14,618,049 17,381,267 2,763,218
PINE BUSH ORANGE 49,499,539 51,293,117 1,793,578
GOSHEN ORANGE 13,011,194 14,142,609 1,131,415
HIGHLAND FALLS ORANGE 8,522,308 9,181,581 659,273
MIDDLETOWN ORANGE 67,644,981 69,348,090 1,703,109
MINISINK VALLE ORANGE 35,777,424 39,578,655 3,801,231
MONROE WOODBUR ORANGE 41,922,530 44,383,554 2,461,024
KIRYAS JOEL ORANGE 3,741,361 4,068,883 327,522
VALLEY-MONTGMR ORANGE 31,395,230 34,037,171 2,641,941
NEWBURGH ORANGE 116,517,787 132,517,488 15,999,701
PORT JERVIS ORANGE 28,795,603 32,138,461 3,342,858
TUXEDO ORANGE 1,079,650 1,194,446 114,796
WARWICK VALLEY ORANGE 23,195,674 24,002,536 806,862
GREENWOOD LAKE ORANGE 6,233,566 7,032,477 798,911
FLORIDA ORANGE 4,467,993 5,028,517 560,524
ALBION ORLEANS 21,932,906 23,742,602 1,809,696
KENDALL ORLEANS 9,703,745 10,519,361 815,616
HOLLEY ORLEANS 12,496,757 13,545,727 1,048,970
MEDINA ORLEANS 19,500,579 20,890,633 1,390,054
LYNDONVILLE ORLEANS 7,559,215 8,063,171 503,956
ALTMAR PARISH OSWEGO 18,357,815 19,799,271 1,441,456
FULTON OSWEGO 34,074,256 37,892,251 3,817,995
HANNIBAL OSWEGO 17,763,548 19,012,097 1,248,549
CENTRAL SQUARE OSWEGO 37,573,944 40,959,610 3,385,666
MEXICO OSWEGO 22,414,117 25,126,470 2,712,353
OSWEGO OSWEGO 16,148,067 18,669,841 2,521,774
PULASKI OSWEGO 11,083,314 14,315,174 3,231,860
SANDY CREEK OSWEGO 13,792,077 15,251,358 1,459,281
PHOENIX OSWEGO 21,178,694 22,510,672 1,331,978
GLBTSVLLE-MT U OTSEGO 5,069,782 5,532,417 462,635
EDMESTON OTSEGO 6,375,354 7,005,300 629,946
LAURENS OTSEGO 4,515,905 4,996,256 480,351
SCHENEVUS OTSEGO 4,397,909 4,845,288 447,379
MILFORD OTSEGO 4,664,175 5,457,781 793,606
MORRIS OTSEGO 5,435,268 6,087,733 652,465
ONEONTA OTSEGO 13,588,877 14,525,788 936,911
OTEGO-UNADILLA OTSEGO 11,324,039 12,602,604 1,278,565
COOPERSTOWN OTSEGO 5,591,431 5,766,662 175,231
RICHFIELD SPRI OTSEGO 6,537,394 6,919,700 382,306
CHERRY VLY-SPR OTSEGO 6,547,484 6,977,982 430,498
WORCESTER OTSEGO 4,438,410 4,903,696 465,286
MAHOPAC PUTNAM 27,836,956 29,028,541 1,191,585
CARMEL PUTNAM 22,150,259 25,592,172 3,441,913
HALDANE PUTNAM 2,407,918 2,802,675 394,757
GARRISON PUTNAM 866,923 978,865 111,942
PUTNAM VALLEY PUTNAM 8,094,219 9,022,042 927,823
BREWSTER PUTNAM 15,430,004 17,008,888 1,578,884
BERLIN RENSSELAER 8,792,208 9,477,534 685,326
BRUNSWICK CENT RENSSELAER 8,856,184 9,476,698 620,514
EAST GREENBUSH RENSSELAER 26,917,637 28,453,750 1,536,113
HOOSICK FALLS RENSSELAER 9,634,786 10,923,825 1,289,039
LANSINGBURGH RENSSELAER 20,142,460 23,930,896 3,788,436
WYNANTSKILL RENSSELAER 2,267,384 2,443,443 176,059
RENSSELAER RENSSELAER 8,494,299 13,578,514 5,084,215
AVERILL PARK RENSSELAER 24,685,509 25,857,279 1,171,770
HOOSIC VALLEY RENSSELAER 9,287,001 10,196,707 909,706
