New York State Assemblyman Fred W. Thiele, Jr. (I, D, WF-Sag Harbor) announced New York State has awarded $13.8 million in funding to help more than 200 farms across New York implement enhanced soil and water conservation practices, which in turn will protect New York State's waterways. These competitive grants were awarded to 32 county soil and water conservation districts, and provided by the State Soil and Water Conservation Committee and the State Department of Agriculture and Markets.
These competitive grants will provide funding to county soil and water conservation districts to address water quality challenges facing farms in priority watersheds throughout the state. All projects support the New York State Agricultural Environmental Management (AEM) framework by funding the implementation of agricultural water quality best management practices to protect natural resources while maintaining the economic viability of New York State's diverse agricultural community. Conservation Districts have developed plans tailored to a farm's goals and watershed needs. Districts will now work with farmers to implement conservation best management practices such as nutrient management systems, barnyard runoff management, pasture management and soil health management.
County Conservation District/ County |
State funds Requested | # Farms |
Allegany | $328,971.60 | 5 |
Broome | $173,555.00 | 5 |
Cattaraugus | $1,458,225.00 | 4 |
Cayuga | $1,509,584.00 | 14 |
Chautauqua | $528,874.37 | 2 |
Chenango | $515,050.00 | 4 |
Cortland | $162,809.00 | 2 |
Delaware | $543,492.00 | 18 |
Dutchess | $66,104.20 | 1 |
Essex | $218,883.17 | 5 |
Franklin | $313,357.00 | 1 |
Jefferson | $79,880.00 | 8 |
Lewis | $97,720.71 | 5 |
Madison | $836,108.90 | 12 |
Monroe | $223,539.94 | 9 |
Montgomery | $798,739.00 | 4 |
Niagara | $105,276.03 | 5 |
Oneida | $271,977.40 | 4 |
Onondaga | $653,809.20 | 15 |
Ontario | $152,770.00 | 4 |
Orange | $665,610.00 | 12 |
Orleans | $204,812.00 | 9 |
Otsego | $161,678.98 | 3 |
Rensselaer | $6,023.00 | 3 |
St. Lawrence | $319,030.00 | 2 |
Schoharie | $369,219.70 | 2 |
Schuyler | $1,683,820.00 | 20 |
Suffolk | $321,104.92 | 22 |
Tioga | $110,035.00 | 1 |
Ulster | $208,974.19 | 3 |
Washington | $520,970.00 | 4 |
Wayne | $233,148.50 | 4 |
Total $13,843,152.81 212 |
For more information about Soil and Water Conservation Districts in New York State, please visit www.nys-soilandwater.org.