Governor’s Proposed 2005-06 School Aid Runs |
Click here to view Speaker Silver’s Statement on Governor’s Proposed Contingency Budget |
2005-06 Executive | 2005-06 Under | |||
Proposal Run | Contingency Budget | DIFFERENCE | ||
DISTRICT | COUNTY | 15,249,626,241 | 14,500,772,618 | (748,853,623) |
ALBANY | ALBANY | 44,235,398 | 42,910,821 | (1,324,577) |
BERNE KNOX | ALBANY | 7,327,973 | 6,880,663 | (447,310) |
BETHLEHEM | ALBANY | 14,598,514 | 14,343,114 | (255,400) |
RAVENA COEYMAN | ALBANY | 16,519,694 | 12,884,852 | (3,634,842) |
COHOES | ALBANY | 13,851,316 | 13,117,931 | (733,385) |
SOUTH COLONIE | ALBANY | 16,429,657 | 15,926,158 | (503,499) |
NORTH COLONIE | ALBANY | 12,261,132 | 12,081,455 | (179,677) |
MENANDS | ALBANY | 463,785 | 440,474 | (23,311) |
MAPLEWOOD | ALBANY | 495,837 | 487,467 | (8,370) |
GREEN ISLAND | ALBANY | 1,801,205 | 1,681,473 | (119,732) |
GUILDERLAND | ALBANY | 21,444,451 | 18,923,288 | (2,521,163) |
VOORHEESVILLE | ALBANY | 5,546,206 | 5,474,063 | (72,143) |
WATERVLIET | ALBANY | 9,820,926 | 9,405,287 | (415,639) |
ALFRED ALMOND | ALLEGANY | 4,910,060 | 4,686,324 | (223,736) |
ANDOVER | ALLEGANY | 3,960,940 | 3,799,037 | (161,903) |
GENESSEE VALLEY | ALLEGANY | 7,826,294 | 8,263,027 | 436,733 |
BELFAST | ALLEGANY | 4,466,376 | 4,299,663 | (166,713) |
CANASERAGA | ALLEGANY | 3,259,290 | 3,171,852 | (87,438) |
FRIENDSHIP | ALLEGANY | 4,312,807 | 4,301,140 | (11,667) |
FILLMORE | ALLEGANY | 6,174,271 | 5,994,805 | (179,466) |
WHITESVILLE | ALLEGANY | 3,312,105 | 3,081,299 | (230,806) |
CUBA-RUSHFORD | ALLEGANY | 10,877,875 | 9,912,464 | (965,411) |
SCIO | ALLEGANY | 5,753,889 | 5,579,651 | (174,238) |
WELLSVILLE | ALLEGANY | 11,708,736 | 11,321,584 | (387,152) |
BOLIVAR-RICHBG | ALLEGANY | 12,348,914 | 12,701,941 | 353,027 |
CHENANGO FORKS | BROOME | 14,650,611 | 13,909,491 | (741,120) |
BINGHAMTON | BROOME | 37,047,503 | 34,613,373 | (2,434,130) |
HARPURSVILLE | BROOME | 9,669,235 | 9,257,662 | (411,573) |
SUSQUEHANNA VA | BROOME | 14,546,581 | 14,196,203 | (350,378) |
CHENANGO VALLE | BROOME | 12,322,166 | 11,905,843 | (416,323) |
MAINE ENDWELL | BROOME | 14,636,935 | 13,735,278 | (901,657) |
DEPOSIT | BROOME | 4,865,507 | 4,597,843 | (267,664) |
WHITNEY POINT | BROOME | 15,344,906 | 14,784,110 | (560,796) |
UNION-ENDICOTT | BROOME | 21,029,865 | 20,096,107 | (933,758) |
JOHNSON CITY | BROOME | 15,736,588 | 17,344,708 | 1,608,120 |
VESTAL | BROOME | 16,382,267 | 15,554,639 | (827,628) |
WINDSOR | BROOME | 14,435,503 | 13,877,134 | (558,369) |
WEST VALLEY | CATTARAUGUS | 4,460,608 | 4,246,416 | (214,192) |
ALLEGANY-LIMES | CATTARAUGUS | 11,221,316 | 11,205,236 | (16,080) |
ELLICOTTVILLE | CATTARAUGUS | 3,442,004 | 2,913,753 | (528,251) |
FRANKLINVILLE | CATTARAUGUS | 9,878,812 | 9,491,181 | (387,631) |
HINSDALE | CATTARAUGUS | 5,349,882 | 4,984,863 | (365,019) |
CATTARAUGUS-LI | CATTARAUGUS | 10,023,791 | 11,154,689 | 1,130,898 |
OLEAN | CATTARAUGUS | 16,293,072 | 15,265,823 | (1,027,249) |
GOWANDA | CATTARAUGUS | 11,983,026 | 11,718,010 | (265,016) |
PORTVILLE | CATTARAUGUS | 9,011,602 | 8,635,109 | (376,493) |
RANDOLPH | CATTARAUGUS | 8,932,875 | 8,895,157 | (37,718) |
SALAMANCA | CATTARAUGUS | 12,592,481 | 12,387,484 | (204,997) |
YORKSHRE-PIONE | CATTARAUGUS | 25,173,995 | 24,290,051 | (883,944) |
AUBURN | CAYUGA | 28,675,734 | 27,402,430 | (1,273,304) |
WEEDSPORT | CAYUGA | 7,501,541 | 7,331,751 | (169,790) |
CATO MERIDIAN | CAYUGA | 11,019,131 | 9,113,688 | (1,905,443) |
SOUTHERN CAYUG | CAYUGA | 7,975,284 | 7,533,617 | (441,667) |
PORT BYRON | CAYUGA | 9,419,414 | 9,036,605 | (382,809) |
MORAVIA | CAYUGA | 9,330,768 | 8,884,418 | (446,350) |
UNION SPRINGS | CAYUGA | 7,264,167 | 7,215,160 | (49,007) |
SOUTHWESTERN | CHAUTAUQUA | 9,722,865 | 9,257,593 | (465,272) |
FREWSBURG | CHAUTAUQUA | 7,677,178 | 7,346,659 | (330,519) |
CASSADAGA VALL | CHAUTAUQUA | 10,926,507 | 10,540,977 | (385,530) |
CHAUTAUQUA LAKE | CHAUTAUQUA | 5,042,486 | 5,377,186 | 334,700 |
PINE VALLEY | CHAUTAUQUA | 7,353,292 | 7,146,762 | (206,530) |
CLYMER | CHAUTAUQUA | 4,634,555 | 4,664,499 | 29,944 |
DUNKIRK | CHAUTAUQUA | 15,415,403 | 14,707,850 | (707,553) |
BEMUS POINT | CHAUTAUQUA | 4,129,833 | 3,840,014 | (289,819) |
FALCONER | CHAUTAUQUA | 9,372,517 | 9,216,618 | (155,899) |
SILVER CREEK | CHAUTAUQUA | 10,059,043 | 9,652,306 | (406,737) |
FORESTVILLE | CHAUTAUQUA | 4,733,924 | 4,497,479 | (236,445) |
PANAMA | CHAUTAUQUA | 6,621,723 | 6,373,089 | (248,634) |
JAMESTOWN | CHAUTAUQUA | 40,846,485 | 39,150,870 | (1,695,615) |
FREDONIA | CHAUTAUQUA | 12,265,602 | 11,842,704 | (422,898) |
BROCTON | CHAUTAUQUA | 8,218,443 | 7,954,669 | (263,774) |
RIPLEY | CHAUTAUQUA | 4,707,729 | 4,679,859 | (27,870) |
SHERMAN | CHAUTAUQUA | 4,506,328 | 4,228,503 | (277,825) |
WESTFIELD | CHAUTAUQUA | 7,460,031 | 7,288,781 | (171,250) |
ELMIRA 1 | CHEMUNG | 60,329,899 | 55,546,687 | (4,783,212) |
HORSEHEADS | CHEMUNG | 24,833,281 | 23,489,588 | (1,343,693) |
ELMIRA HEIGHTS | CHEMUNG | 8,620,360 | 8,180,103 | (440,257) |
AFTON | CHENANGO | 7,855,057 | 7,406,795 | (448,262) |
BAINBRIDGE GUI | CHENANGO | 8,243,325 | 7,855,946 | (387,379) |
GREENE | CHENANGO | 10,969,155 | 10,377,782 | (591,373) |
UNADILLA VALLEY | CHENANGO | 11,101,696 | 11,538,884 | 437,188 |
NORWICH | CHENANGO | 16,925,507 | 16,265,712 | (659,795) |
GRGETWN-SO OTS | CHENANGO | 4,304,395 | 4,240,634 | (63,761) |
OXFORD | CHENANGO | 9,481,693 | 9,247,617 | (234,076) |
SHERBURNE EARL | CHENANGO | 15,130,633 | 14,424,701 | (705,932) |
AUSABLE VALLEY | CLINTON | 11,058,130 | 10,404,920 | (653,210) |
BEEKMANTOWN | CLINTON | 13,995,740 | 13,058,974 | (936,766) |
NORTHEASTERN | CLINTON | 12,085,491 | 11,544,843 | (540,648) |
CHAZY | CLINTON | 3,758,867 | 3,578,941 | (179,926) |
NORTHRN ADIRON | CLINTON | 10,192,753 | 9,917,941 | (274,812) |
PERU | CLINTON | 21,203,566 | 19,322,317 | (1,881,249) |
PLATTSBURGH | CLINTON | 12,175,835 | 11,508,931 | (666,904) |
SARANAC | CLINTON | 13,846,540 | 13,188,805 | (657,735) |
COPAKE-TACONIC | COLUMBIA | 9,857,579 | 9,294,655 | (562,924) |
GERMANTOWN | COLUMBIA | 4,677,156 | 4,401,863 | (275,293) |
CHATHAM | COLUMBIA | 6,030,650 | 5,668,895 | (361,755) |
HUDSON 1 | COLUMBIA | 13,368,353 | 12,629,289 | (739,064) |
KINDERHOOK | COLUMBIA | 12,267,649 | 11,268,813 | (998,836) |
NEW LEBANON | COLUMBIA | 2,941,248 | 3,009,937 | 68,689 |
CINCINNATUS | CORTLAND | 6,779,878 | 6,356,089 | (423,789) |
CORTLAND | CORTLAND | 18,797,996 | 18,067,987 | (730,009) |
MCGRAW | CORTLAND | 5,519,878 | 5,221,452 | (298,426) |
HOMER | CORTLAND | 15,644,988 | 15,627,484 | (17,504) |
MARATHON | CORTLAND | 8,282,807 | 7,798,965 | (483,842) |
ANDES | DELAWARE | 652,131 | 643,714 | (8,417) |
DOWNSVILLE | DELAWARE | 1,064,620 | 996,825 | (67,795) |
CHARLOTTE VALL | DELAWARE | 3,612,818 | 3,505,260 | (107,558) |
DELHI | DELAWARE | 7,607,391 | 8,535,397 | 928,006 |
FRANKLIN | DELAWARE | 2,800,502 | 2,691,855 | (108,647) |
HANCOCK | DELAWARE | 4,600,344 | 4,522,276 | (78,068) |
MARGARETVILLE | DELAWARE | 2,793,489 | 2,811,972 | 18,483 |
ROXBURY | DELAWARE | 2,880,998 | 2,691,405 | (189,593) |
SIDNEY | DELAWARE | 13,758,562 | 10,731,148 | (3,027,414) |
STAMFORD | DELAWARE | 3,659,128 | 3,660,130 | 1,002 |
S. KORTRIGHT | DELAWARE | 3,422,649 | 3,218,556 | (204,093) |
WALTON | DELAWARE | 10,054,741 | 9,470,627 | (584,114) |
BEACON | DUTCHESS | 15,853,133 | 16,378,315 | 525,182 |
DOVER | DUTCHESS | 9,697,530 | 9,487,659 | (209,871) |
HYDE PARK | DUTCHESS | 18,258,844 | 18,233,719 | (25,125) |
NORTHEAST | DUTCHESS | 5,222,296 | 5,162,274 | (60,022) |
PAWLING | DUTCHESS | 3,985,472 | 3,879,876 | (105,596) |
PINE PLAINS | DUTCHESS | 6,527,986 | 6,274,619 | (253,367) |
POUGHKEEPSIE | DUTCHESS | 31,223,967 | 28,279,633 | (2,944,334) |
ARLINGTON | DUTCHESS | 36,001,059 | 34,752,300 | (1,248,759) |
SPACKENKILL | DUTCHESS | 4,775,495 | 4,622,385 | (153,110) |
RED HOOK | DUTCHESS | 12,301,046 | 12,156,621 | (144,425) |
RHINEBECK | DUTCHESS | 2,340,063 | 2,198,104 | (141,959) |
WAPPINGERS | DUTCHESS | 38,291,159 | 38,980,867 | 689,708 |
MILLBROOK | DUTCHESS | 2,034,514 | 2,012,948 | (21,566) |
ALDEN | ERIE | 12,498,004 | 13,257,229 | 759,225 |
AMHERST | ERIE | 7,654,841 | 7,771,182 | 116,341 |
WILLIAMSVILLE | ERIE | 29,001,511 | 27,674,832 | (1,326,679) |
SWEET HOME | ERIE | 18,590,680 | 17,898,368 | (692,312) |
EAST AURORA | ERIE | 7,001,772 | 6,253,286 | (748,486) |
BUFFALO | ERIE | 395,482,773 | 378,461,633 | (17,021,140) |
CHEEKTOWAGA | ERIE | 8,761,499 | 8,248,414 | (513,085) |
MARYVALE | ERIE | 11,458,821 | 10,884,183 | (574,638) |
CLEVELAND HILL | ERIE | 10,103,626 | 9,887,623 | (216,003) |
DEPEW | ERIE | 14,519,038 | 13,694,011 | (825,027) |
SLOAN | ERIE | 8,403,710 | 7,971,424 | (432,286) |
CLARENCE | ERIE | 16,087,126 | 15,107,809 | (979,317) |
SPRINGVILLE-GR | ERIE | 14,727,374 | 13,732,073 | (995,301) |
EDEN | ERIE | 9,221,461 | 8,843,875 | (377,586) |
IROQUOIS | ERIE | 11,312,165 | 10,851,861 | (460,304) |
EVANS-BRANT | ERIE | 25,144,279 | 24,084,098 | (1,060,181) |
GRAND ISLAND | ERIE | 14,229,154 | 12,951,280 | (1,277,874) |
HAMBURG | ERIE | 19,009,959 | 17,334,983 | (1,674,976) |
FRONTIER | ERIE | 22,746,368 | 22,032,474 | (713,894) |
HOLLAND | ERIE | 8,725,236 | 8,466,066 | (259,170) |
LACKAWANNA | ERIE | 18,519,501 | 17,433,413 | (1,086,088) |
LANCASTER | ERIE | 22,948,934 | 21,863,677 | (1,085,257) |
AKRON | ERIE | 13,795,807 | 13,277,623 | (518,184) |
NORTH COLLINS | ERIE | 6,278,543 | 6,032,937 | (245,606) |
ORCHARD PARK | ERIE | 19,594,128 | 19,108,069 | (486,059) |
TONAWANDA | ERIE | 15,167,599 | 14,418,274 | (749,325) |
KENMORE | ERIE | 38,198,125 | 37,379,963 | (818,162) |
WEST SENECA | ERIE | 34,446,858 | 32,774,707 | (1,672,151) |
CROWN POINT | ESSEX | 3,740,879 | 3,620,413 | (120,466) |
ELIZABETHTOWN | ESSEX | 3,414,329 | 3,435,083 | 20,754 |
KEENE | ESSEX | 477,037 | 451,094 | (25,943) |
MINERVA | ESSEX | 810,320 | 743,532 | (66,788) |
MORIAH | ESSEX | 7,763,306 | 7,223,288 | (540,018) |
NEWCOMB | ESSEX | 289,322 | 273,534 | (15,788) |
LAKE PLACID | ESSEX | 2,231,250 | 2,255,022 | 23,772 |
SCHROON LAKE | ESSEX | 666,743 | 560,361 | (106,382) |
TICONDEROGA | ESSEX | 4,972,800 | 4,663,144 | (309,656) |
WESTPORT | ESSEX | 1,568,255 | 1,494,738 | (73,517) |
WILLSBORO | ESSEX | 1,960,551 | 1,841,706 | (118,845) |
TUPPER LAKE | FRANKLIN | 7,258,582 | 7,043,865 | (214,717) |
CHATEAUGAY | FRANKLIN | 5,281,750 | 5,094,192 | (187,558) |
SALMON RIVER | FRANKLIN | 15,785,277 | 14,692,937 | (1,092,340) |
SARANAC LAKE | FRANKLIN | 7,514,677 | 7,373,193 | (141,484) |
MALONE | FRANKLIN | 23,013,593 | 21,775,031 | (1,238,562) |
BRUSHTON MOIRA | FRANKLIN | 9,799,559 | 9,495,797 | (303,762) |
ST REGIS FALLS | FRANKLIN | 3,656,130 | 3,531,130 | (125,000) |
WHEELERVILLE | FULTON | 1,176,389 | 1,074,901 | (101,488) |
GLOVERSVILLE | FULTON | 23,236,003 | 22,667,025 | (568,978) |
JOHNSTOWN | FULTON | 13,268,369 | 12,857,736 | (410,633) |
MAYFIELD | FULTON | 8,266,601 | 7,681,601 | (585,000) |
NORTHVILLE | FULTON | 3,115,450 | 2,995,815 | (119,635) |
OPPENHEIM EPHR | FULTON | 4,491,651 | 4,433,400 | (58,251) |
BROADALBIN-PER | FULTON | 11,593,598 | 10,834,969 | (758,629) |
ALEXANDER | GENESEE | 8,508,343 | 8,145,929 | (362,414) |
BATAVIA | GENESEE | 18,656,468 | 18,125,895 | (530,573) |
BYRON BERGEN | GENESEE | 9,317,705 | 8,899,152 | (418,553) |
ELBA | GENESEE | 5,037,138 | 4,914,572 | (122,566) |
LE ROY | GENESEE | 9,573,591 | 9,361,381 | (212,210) |
OAKFIELD ALABA | GENESEE | 8,983,014 | 8,703,436 | (279,578) |
PAVILION | GENESEE | 8,813,151 | 8,527,646 | (285,505) |
PEMBROKE | GENESEE | 8,673,654 | 8,385,631 | (288,023) |
CAIRO-DURHAM | GREENE | 9,913,717 | 9,718,140 | (195,577) |
CATSKILL | GREENE | 9,978,964 | 10,602,068 | 623,104 |
COXSACKIE ATHE | GREENE | 7,289,447 | 7,087,013 | (202,434) |
GREENVILLE | GREENE | 7,887,126 | 7,445,835 | (441,291) |
HUNTER TANNERS | GREENE | 1,731,825 | 1,888,291 | 156,466 |
WINDHAM ASHLAN | GREENE | 1,213,468 | 1,107,312 | (106,156) |
INDIAN LAKE | HAMILTON | 398,802 | 364,187 | (34,615) |
LAKE PLEASANT | HAMILTON | 366,028 | 332,219 | (33,809) |
LONG LAKE | HAMILTON | 221,060 | 202,292 | (18,768) |
WELLS | HAMILTON | 731,842 | 686,432 | (45,410) |
WEST CANADA VA | HERKIMER | 7,462,514 | 7,166,593 | (295,921) |
FRANKFORT-SCHU | HERKIMER | 8,392,035 | 8,037,439 | (354,596) |
ILION | HERKIMER | 15,119,509 | 14,562,553 | (556,956) |
MOHAWK | HERKIMER | 7,948,725 | 7,498,759 | (449,966) |
HERKIMER | HERKIMER | 8,409,993 | 7,923,805 | (486,188) |
LITTLE FALLS | HERKIMER | 10,277,980 | 10,895,913 | 617,933 |
DOLGEVILLE | HERKIMER | 8,770,599 | 8,260,249 | (510,350) |
POLAND | HERKIMER | 4,229,436 | 4,001,164 | (228,272) |
VAN HORNSVILLE | HERKIMER | 2,920,521 | 3,071,661 | 151,140 |
TOWN OF WEBB | HERKIMER | 629,152 | 595,100 | (34,052) |
BRIDGEWATER-W | HERKIMER | 12,029,616 | 11,723,030 | (306,586) |
S. JEFFERSON | JEFFERSON | 14,969,944 | 14,504,617 | (465,327) |
ALEXANDRIA | JEFFERSON | 3,525,189 | 3,364,958 | (160,231) |
INDIAN RIVER | JEFFERSON | 32,349,345 | 31,704,549 | (644,796) |
GENERAL BROWN | JEFFERSON | 10,603,103 | 10,122,676 | (480,427) |
THOUSAND ISLAN | JEFFERSON | 6,816,058 | 6,459,248 | (356,810) |
BELLEVILLE-HEN | JEFFERSON | 3,764,744 | 3,742,218 | (22,526) |
SACKETS HARBOR | JEFFERSON | 3,445,697 | 3,322,112 | (123,585) |
LYME | JEFFERSON | 2,551,665 | 2,404,153 | (147,512) |
LA FARGEVILLE | JEFFERSON | 4,198,100 | 3,842,584 | (355,516) |
WATERTOWN | JEFFERSON | 27,434,627 | 26,573,216 | (861,411) |
CARTHAGE | JEFFERSON | 25,426,046 | 23,767,989 | (1,658,057) |
COPENHAGEN | LEWIS | 5,353,744 | 5,203,524 | (150,220) |
HARRISVILLE | LEWIS | 4,148,467 | 4,029,569 | (118,898) |
LOWVILLE | LEWIS | 11,192,870 | 10,825,828 | (367,042) |
SOUTH LEWIS | LEWIS | 12,030,067 | 11,764,385 | (265,682) |
BEAVER RIVER | LEWIS | 8,597,355 | 8,154,646 | (442,709) |
AVON | LIVINGSTON | 6,636,926 | 6,510,436 | (126,490) |
CALEDONIA MUMF | LIVINGSTON | 6,953,117 | 6,700,824 | (252,293) |
GENESEO | LIVINGSTON | 4,768,602 | 4,679,897 | (88,705) |
LIVONIA | LIVINGSTON | 13,499,296 | 13,213,316 | (285,980) |
MOUNT MORRIS | LIVINGSTON | 7,397,618 | 7,185,280 | (212,338) |
DANSVILLE | LIVINGSTON | 16,566,512 | 16,370,709 | (195,803) |
DALTON-NUNDA | LIVINGSTON | 10,873,573 | 10,651,223 | (222,350) |
YORK | LIVINGSTON | 7,866,282 | 7,786,192 | (80,090) |
BROOKFIELD | MADISON | 2,937,052 | 2,847,500 | (89,552) |
CAZENOVIA | MADISON | 6,994,155 | 6,509,993 | (484,162) |
DE RUYTER | MADISON | 4,231,493 | 4,199,457 | (32,036) |
MORRISVILLE EA | MADISON | 8,554,258 | 8,482,043 | (72,215) |
HAMILTON | MADISON | 3,789,348 | 3,635,943 | (153,405) |
CANASTOTA | MADISON | 10,213,181 | 9,760,308 | (452,873) |
MADISON | MADISON | 4,662,460 | 4,483,444 | (179,016) |
ONEIDA CITY | MADISON | 16,396,530 | 17,197,883 | 801,353 |
STOCKBRIDGE VA | MADISON | 5,505,236 | 5,458,552 | (46,684) |
CHITTENANGO | MADISON | 16,523,238 | 15,722,736 | (800,502) |
BRIGHTON | MONROE | 8,121,957 | 8,349,456 | 227,499 |
GATES CHILI | MONROE | 21,931,689 | 20,568,196 | (1,363,493) |
GREECE | MONROE | 67,145,976 | 60,349,289 | (6,796,687) |
E. IRONDEQUOIT | MONROE | 16,080,560 | 15,460,790 | (619,770) |
W. IRONDEQUOIT | MONROE | 19,134,037 | 17,637,314 | (1,496,723) |
HONEOYE FALLS | MONROE | 11,244,336 | 11,397,885 | 153,549 |
SPENCERPORT | MONROE | 24,108,113 | 23,466,267 | (641,846) |
HILTON | MONROE | 25,346,921 | 25,553,982 | 207,061 |
PENFIELD | MONROE | 16,388,432 | 15,249,005 | (1,139,427) |
FAIRPORT | MONROE | 26,944,994 | 26,312,371 | (632,623) |
EAST ROCHESTER | MONROE | 8,141,715 | 7,635,524 | (506,191) |
PITTSFORD | MONROE | 13,590,339 | 10,389,391 | (3,200,948) |
CHURCHVILLE CH | MONROE | 25,789,091 | 24,709,019 | (1,080,072) |
ROCHESTER | MONROE | 326,434,895 | 307,112,415 | (19,322,480) |
RUSH HENRIETTA | MONROE | 22,459,028 | 22,009,874 | (449,154) |
BROCKPORT | MONROE | 30,933,921 | 29,397,613 | (1,536,308) |
WEBSTER | MONROE | 30,862,280 | 29,582,505 | (1,279,775) |
WHEATLAND CHIL | MONROE | 4,973,654 | 4,911,661 | (61,993) |
AMSTERDAM | MONTGOMERY | 20,952,885 | 19,924,101 | (1,028,784) |
CANAJOHARIE | MONTGOMERY | 9,103,862 | 8,854,264 | (249,598) |
FONDA FULTONVI | MONTGOMERY | 13,063,421 | 12,586,452 | (476,969) |
FORT PLAIN | MONTGOMERY | 9,055,898 | 8,744,098 | (311,800) |
ST JOHNSVILLE | MONTGOMERY | 5,199,584 | 5,143,280 | (56,304) |
GLEN COVE | NASSAU | 4,406,517 | 4,493,886 | 87,369 |
HEMPSTEAD | NASSAU | 56,625,863 | 53,662,192 | (2,963,671) |
UNIONDALE | NASSAU | 19,988,213 | 18,956,242 | (1,031,971) |
EAST MEADOW | NASSAU | 30,360,628 | 29,186,047 | (1,174,581) |
NORTH BELLMORE | NASSAU | 10,321,142 | 9,102,800 | (1,218,342) |
LEVITTOWN | NASSAU | 35,266,869 | 32,484,278 | (2,782,591) |
SEAFORD | NASSAU | 8,119,567 | 7,635,744 | (483,823) |
BELLMORE | NASSAU | 3,075,677 | 2,985,530 | (90,147) |
ROOSEVELT | NASSAU | 29,119,190 | 28,236,178 | (883,012) |
FREEPORT | NASSAU | 40,426,815 | 37,717,364 | (2,709,451) |
BALDWIN | NASSAU | 18,054,610 | 17,668,349 | (386,261) |
OCEANSIDE | NASSAU | 12,967,512 | 12,263,777 | (703,735) |
MALVERNE | NASSAU | 6,370,860 | 6,321,023 | (49,837) |
V STR THIRTEEN | NASSAU | 7,172,269 | 6,890,678 | (281,591) |
HEWLETT WOODME | NASSAU | 5,189,341 | 5,608,440 | 419,099 |
LAWRENCE | NASSAU | 6,838,159 | 6,897,116 | 58,957 |
ELMONT | NASSAU | 15,084,422 | 13,936,373 | (1,148,049) |
FRANKLIN SQUAR | NASSAU | 5,799,988 | 5,575,419 | (224,569) |
GARDEN CITY | NASSAU | 4,770,141 | 4,606,281 | (163,860) |
EAST ROCKAWAY | NASSAU | 3,957,285 | 3,908,675 | (48,610) |
LYNBROOK | NASSAU | 5,246,411 | 4,938,292 | (308,119) |
ROCKVILLE CENT | NASSAU | 5,771,883 | 5,489,839 | (282,044) |
FLORAL PARK | NASSAU | 3,673,455 | 3,485,395 | (188,060) |
WANTAGH | NASSAU | 11,478,267 | 10,940,281 | (537,986) |
V STR TWENTY-F | NASSAU | 2,658,670 | 2,389,823 | (268,847) |
MERRICK | NASSAU | 4,689,319 | 4,616,490 | (72,829) |
ISLAND TREES | NASSAU | 10,162,136 | 9,863,843 | (298,293) |
WEST HEMPSTEAD | NASSAU | 5,545,814 | 5,529,549 | (16,265) |
NORTH MERRICK | NASSAU | 4,517,857 | 4,425,956 | (91,901) |
VALLEY STR UF | NASSAU | 3,166,772 | 3,200,097 | 33,325 |
ISLAND PARK | NASSAU | 1,568,187 | 1,543,781 | (24,406) |
VALLEY STR CHS | NASSAU | 12,239,887 | 11,834,991 | (404,896) |
SEWANHAKA | NASSAU | 19,463,767 | 19,008,748 | (455,019) |
BELLMORE-MERRI | NASSAU | 14,923,872 | 14,100,285 | (823,587) |
LONG BEACH | NASSAU | 8,825,493 | 8,953,608 | 128,115 |
WESTBURY | NASSAU | 17,173,860 | 15,369,710 | (1,804,150) |
EAST WILLISTON | NASSAU | 2,029,845 | 2,062,519 | 32,674 |
ROSLYN | NASSAU | 3,246,131 | 3,162,317 | (83,814) |
PORT WASHINGTO | NASSAU | 5,951,047 | 6,219,650 | 268,603 |
NEW HYDE PARK | NASSAU | 2,713,600 | 2,843,307 | 129,707 |
MANHASSET | NASSAU | 2,905,860 | 2,904,351 | (1,509) |
GREAT NECK | NASSAU | 6,388,650 | 6,392,607 | 3,957 |
HERRICKS | NASSAU | 6,845,316 | 6,798,878 | (46,438) |
MINEOLA | NASSAU | 3,434,274 | 3,546,236 | 111,962 |
CARLE PLACE | NASSAU | 2,368,523 | 2,318,691 | (49,832) |
NORTH SHORE | NASSAU | 3,400,635 | 3,434,373 | 33,738 |
SYOSSET | NASSAU | 7,783,164 | 7,735,374 | (47,790) |
LOCUST VALLEY | NASSAU | 2,828,725 | 2,749,793 | (78,932) |
PLAINVIEW | NASSAU | 12,159,239 | 10,725,950 | (1,433,289) |
OYSTER BAY | NASSAU | 2,129,407 | 2,070,616 | (58,791) |
JERICHO | NASSAU | 3,727,735 | 3,481,280 | (246,455) |
HICKSVILLE | NASSAU | 9,335,119 | 7,977,616 | (1,357,503) |
PLAINEDGE | NASSAU | 13,552,340 | 14,442,703 | 890,363 |
BETHPAGE | NASSAU | 6,566,239 | 5,457,297 | (1,108,942) |
FARMINGDALE | NASSAU | 19,518,317 | 18,770,569 | (747,748) |
MASSAPEQUA | NASSAU | 18,280,795 | 18,027,616 | (253,179) |
NEW YORK CITY | NEW YORK CITY | 5,883,409,866 | 5,499,760,280 | (383,649,586) |
MANHATTAN | MANHATTAN | - | - | - |
BRONX | BRONX | - | - | - |
BROOKLYN | BROOKLYN | - | - | - |
QUEENS | QUEENS | - | - | - |
RICHMOND | RICHMOND | - | - | - |
LEWISTON PORTE | NIAGARA | 12,509,649 | 11,722,305 | (787,344) |
LOCKPORT | NIAGARA | 31,946,800 | 30,557,868 | (1,388,932) |
NEWFANE | NIAGARA | 15,655,641 | 14,915,042 | (740,599) |
NIAGARA WHEATF | NIAGARA | 22,564,732 | 22,022,775 | (541,957) |
NIAGARA FALLS | NIAGARA | 69,734,048 | 67,392,398 | (2,341,650) |
N. TONAWANDA | NIAGARA | 28,079,177 | 27,109,497 | (969,680) |
STARPOINT | NIAGARA | 16,370,578 | 15,360,826 | (1,009,752) |
ROYALTON HARTL | NIAGARA | 11,657,773 | 11,230,080 | (427,693) |
BARKER | NIAGARA | 4,479,236 | 4,108,925 | (370,311) |
WILSON | NIAGARA | 10,695,752 | 9,116,576 | (1,579,176) |
ADIRONDACK | ONEIDA | 12,261,472 | 12,551,824 | 290,352 |
CAMDEN | ONEIDA | 23,274,071 | 22,534,449 | (739,622) |
CLINTON | ONEIDA | 9,345,868 | 8,885,011 | (460,857) |
NEW HARTFORD | ONEIDA | 10,968,026 | 9,771,415 | (1,196,611) |
NEW YORK MILLS | ONEIDA | 2,989,926 | 2,822,137 | (167,789) |
SAUQUOIT VALLE | ONEIDA | 9,164,677 | 8,742,769 | (421,908) |
REMSEN | ONEIDA | 4,950,806 | 4,632,268 | (318,538) |
ROME | ONEIDA | 48,712,252 | 47,585,240 | (1,127,012) |
WATERVILLE | ONEIDA | 8,353,925 | 7,903,282 | (450,643) |
SHERRILL | ONEIDA | 15,487,113 | 14,634,998 | (852,115) |
HOLLAND PATENT | ONEIDA | 12,210,986 | 11,681,557 | (529,429) |
UTICA | ONEIDA | 57,651,715 | 54,685,138 | (2,966,577) |
WESTMORELAND | ONEIDA | 8,516,870 | 8,308,160 | (208,710) |
ORISKANY | ONEIDA | 5,388,617 | 5,425,648 | 37,031 |
WHITESBORO | ONEIDA | 19,954,442 | 19,368,443 | (585,999) |
WEST GENESEE | ONONDAGA | 21,601,844 | 20,722,786 | (879,058) |
NORTH SYRACUSE | ONONDAGA | 50,205,039 | 49,688,340 | (516,699) |
