2006-2007 School Aid Runs

Click here to view explanation

DISTRICT COUNTY COMPUTERIZED AIDS EXCLUDING BUILDING AID INCR OVER BASE W/OUT BUILDING INCR OVER EXEC W/OUT BUILDING BUILDING AID AND REORG BA COMPUTERIZED AIDS INCR OVER BASE INCR OVER EXEC
15,274,500,807 1,008,677,744 552,615,502 1,616,391,062 16,890,891,869 1,100,311,896 571,634,242
ALBANY ALBANY 52,731,724 4,820,585 3,011,821 4,402,527 57,134,251 5,583,491 3,065,325
BERNE KNOX ALBANY 7,659,483 259,856 141,428 526,828 8,186,311 310,125 141,428
BETHLEHEM ALBANY 15,377,252 462,188 1,179,027 5,127,956 20,505,208 3,923,798 1,113,930
RAVENA COEYMAN ALBANY 13,493,469 782,525 520,444 2,400,500 15,893,969 (641,845) 519,844
COHOES ALBANY 13,164,855 642,779 555,582 2,176,803 15,341,658 1,043,380 555,582
SOUTH COLONIE ALBANY 17,453,548 1,430,154 811,361 2,507,417 19,960,965 2,407,184 1,844,352
NORTH COLONIE ALBANY 10,525,965 413,788 329,889 2,406,559 12,932,524 379,680 329,889
MENANDS ALBANY 458,186 48,468 825 68,754 526,940 52,248 825
MAPLEWOOD ALBANY 554,336 50,371 22,378 15,745 570,081 50,369 22,378
GREEN ISLAND ALBANY 2,015,304 273,281 54,363 8,439 2,023,743 273,376 54,363
GUILDERLAND ALBANY 17,462,397 (284,523) 772,566 3,799,932 21,262,329 (805,557) 772,566
VOORHEESVILLE ALBANY 4,491,554 140,906 95,549 1,302,902 5,794,456 146,351 95,549
WATERVLIET ALBANY 10,943,205 1,020,546 560,550 429,316 11,372,521 1,075,209 560,681
ALFRED ALMOND ALLEGANY 4,427,139 (53,542) 68,219 668,075 5,095,214 (53,383) 68,219
ANDOVER ALLEGANY 3,406,092 211,125 179,492 1,072,014 4,478,106 225,535 179,492
GENESSEE VALLEY ALLEGANY 7,096,028 462,301 531,651 2,058,860 9,154,888 473,793 559,716
BELFAST ALLEGANY 4,928,558 412,752 511,105 432,495 5,361,053 426,066 511,105
CANASERAGA ALLEGANY 2,950,893 193,405 152,001 552,994 3,503,887 193,401 152,001
FRIENDSHIP ALLEGANY 4,767,196 290,468 266,563 262,095 5,029,291 462,667 438,764
FILLMORE ALLEGANY 6,806,863 664,582 495,713 688,102 7,494,965 825,926 495,713
WHITESVILLE ALLEGANY 3,203,886 358,135 168,015 398,477 3,602,363 356,181 168,015
CUBA-RUSHFORD ALLEGANY 11,013,247 859,652 515,412 1,222,907 12,236,154 801,324 515,412
SCIO ALLEGANY 5,399,928 518,674 508,865 783,275 6,183,203 353,090 499,909
WELLSVILLE ALLEGANY 10,827,737 1,269,814 735,708 2,372,411 13,200,148 1,352,801 757,907
BOLIVAR-RICHBG ALLEGANY 10,870,867 724,671 786,786 3,661,982 14,532,849 1,206,489 786,786
CHENANGO FORKS BROOME 13,762,982 705,153 214,895 2,104,162 15,867,144 688,435 214,895
BINGHAMTON BROOME 39,250,496 3,888,143 1,863,331 3,592,672 42,843,168 3,629,796 1,863,331
HARPURSVILLE BROOME 9,692,007 346,332 220,769 607,364 10,299,371 346,330 220,769
SUSQUEHANNA VA BROOME 13,964,061 495,173 115,435 1,552,008 15,516,069 492,810 115,435
CHENANGO VALLE BROOME 10,704,025 781,078 (28,073) 2,142,661 12,846,686 698,276 (29,054)
MAINE ENDWELL BROOME 15,012,932 649,030 576,002 1,196,406 16,209,338 765,979 576,324
DEPOSIT BROOME 5,149,994 377,386 65,160 651,848 5,801,842 562,662 171,450
WHITNEY POINT BROOME 15,884,478 730,507 556,360 669,178 16,553,656 717,603 556,357
UNION-ENDICOTT BROOME 22,910,959 2,142,938 1,127,567 1,514,635 24,425,594 2,543,171 1,127,567
JOHNSON CITY BROOME 14,616,972 580,825 383,425 2,710,054 17,327,026 675,598 383,425
VESTAL BROOME 16,657,182 1,437,620 664,369 1,288,123 17,945,305 1,673,967 664,369
WINDSOR BROOME 14,156,684 747,048 204,762 1,611,167 15,767,851 460,941 204,762
WEST VALLEY CATTARAUGUS 3,951,139 204,150 178,002 823,825 4,774,964 255,546 178,002
ALLEGANY-LIMES CATTARAUGUS 10,592,364 523,442 587,886 2,205,953 12,798,317 523,438 587,886
ELLICOTTVILLE CATTARAUGUS 3,114,086 149,939 52,339 552,958 3,667,044 149,935 52,339
FRANKLINVILLE CATTARAUGUS 9,413,436 750,978 631,754 1,404,970 10,818,406 763,040 631,754
HINSDALE CATTARAUGUS 5,209,730 425,318 364,342 791,960 6,001,690 636,382 364,342
CATTARAUGUS-LI CATTARAUGUS 11,802,126 905,720 735,668 686,073 12,488,199 954,154 711,249
OLEAN CATTARAUGUS 16,961,413 1,626,206 1,226,431 1,441,393 18,402,806 1,628,240 1,226,431
GOWANDA CATTARAUGUS 11,402,935 899,988 434,780 1,811,417 13,214,352 899,983 434,780
PORTVILLE CATTARAUGUS 8,664,648 696,538 391,381 1,202,413 9,867,061 755,700 391,381
RANDOLPH CATTARAUGUS 8,316,858 455,456 424,667 1,715,302 10,032,160 690,686 656,963
SALAMANCA CATTARAUGUS 14,404,727 1,021,954 832,146 181,349 14,586,076 1,021,952 832,146
YORKSHRE-PIONE CATTARAUGUS 26,156,525 1,330,085 1,243,145 1,022,463 27,178,988 1,330,081 1,243,532
AUBURN CAYUGA 29,172,990 2,873,757 2,254,347 4,027,978 33,200,968 2,868,033 2,288,864
WEEDSPORT CAYUGA 6,469,048 738,098 485,684 1,876,630 8,345,678 738,238 485,684
CATO MERIDIAN CAYUGA 9,750,408 624,567 636,568 1,977,726 11,728,134 623,207 636,568
SOUTHERN CAYUG CAYUGA 7,270,287 428,520 336,099 1,306,304 8,576,591 568,677 336,099
PORT BYRON CAYUGA 9,238,171 583,360 579,560 1,113,946 10,352,117 593,568 579,560
MORAVIA CAYUGA 9,588,309 946,097 529,935 874,839 10,463,148 965,967 529,935
UNION SPRINGS CAYUGA 7,848,600 560,800 466,356 2,083,172 9,931,772 2,245,299 466,356
SOUTHWESTERN CHAUTAUQUA 8,073,499 559,223 236,956 2,382,889 10,456,388 582,040 236,956
FREWSBURG CHAUTAUQUA 6,879,248 84,640 104,371 1,170,181 8,049,429 85,883 103,018
CASSADAGA VALL CHAUTAUQUA 10,664,415 612,060 433,968 835,828 11,500,243 469,218 434,875
CHAUTAUQUA LAKE CHAUTAUQUA 4,202,729 116,142 27,467 1,683,248 5,885,977 328,011 236,236
PINE VALLEY CHAUTAUQUA 7,468,272 527,626 (82,356) 929,872 8,398,144 549,173 (82,356)
CLYMER CHAUTAUQUA 3,926,752 83,053 10,155 1,168,426 5,095,178 87,844 10,155
DUNKIRK CHAUTAUQUA 16,019,153 698,498 276,708 1,033,063 17,052,216 727,781 276,708
BEMUS POINT CHAUTAUQUA 3,717,212 244,716 80,029 762,950 4,480,162 231,913 80,029
FALCONER CHAUTAUQUA 8,487,837 406,025 344,441 1,608,542 10,096,379 417,317 344,441
SILVER CREEK CHAUTAUQUA 9,731,645 167,211 336,788 869,148 10,600,793 187,801 330,484
FORESTVILLE CHAUTAUQUA 4,765,577 255,134 261,403 251,221 5,016,798 259,138 261,403
PANAMA CHAUTAUQUA 5,976,443 267,436 150,092 1,249,592 7,226,035 484,884 150,092
JAMESTOWN CHAUTAUQUA 38,875,051 1,531,082 1,100,718 6,336,956 45,212,007 1,576,444 1,100,718
FREDONIA CHAUTAUQUA 9,867,668 255,611 197,828 2,880,742 12,748,410 256,660 197,828
BROCTON CHAUTAUQUA 7,197,508 572,975 180,354 1,391,685 8,589,193 581,066 180,354
RIPLEY CHAUTAUQUA 4,415,118 136,080 137,153 832,140 5,247,258 5,354 137,153
SHERMAN CHAUTAUQUA 4,292,235 103,847 88,477 407,167 4,699,402 109,227 93,859
WESTFIELD CHAUTAUQUA 7,014,900 419,913 123,373 922,181 7,937,081 431,218 123,373
ELMIRA 1 CHEMUNG 55,251,482 2,995,402 1,950,096 10,673,300 65,924,782 4,630,010 1,939,158
HORSEHEADS CHEMUNG 23,972,762 746,395 717,859 2,275,309 26,248,071 1,227,964 740,023
ELMIRA HEIGHTS CHEMUNG 7,772,746 399,394 297,039 1,453,271 9,226,017 413,065 297,039
AFTON CHENANGO 6,753,654 310,152 64,725 1,760,705 8,514,359 309,894 66,047
BAINBRIDGE GUI CHENANGO 7,859,375 465,829 291,132 960,862 8,820,237 480,987 291,132
GREENE CHENANGO 10,471,694 702,472 491,753 1,762,585 12,234,279 1,214,301 491,753
UNADILLA VALLEY CHENANGO 10,034,220 271,239 550,595 2,919,009 12,953,229 271,961 536,856
NORWICH CHENANGO 16,680,988 672,164 468,007 1,663,262 18,344,250 734,957 468,007
GRGETWN-SO OTS CHENANGO 4,476,559 189,637 81,624 308,613 4,785,172 189,632 81,624
OXFORD CHENANGO 8,472,891 521,581 375,473 1,919,013 10,391,904 555,211 375,473
SHERBURNE EARL CHENANGO 15,790,334 923,861 568,072 1,005,457 16,795,791 958,941 568,072
AUSABLE VALLEY CLINTON 11,200,390 350,197 332,501 1,324,314 12,524,704 431,202 405,436
BEEKMANTOWN CLINTON 13,251,107 713,618 443,133 2,563,222 15,814,329 1,337,399 437,454
NORTHEASTERN CLINTON 11,629,086 557,375 459,862 1,404,643 13,033,729 (16,651) 520,153
CHAZY CLINTON 3,210,180 113,732 76,054 635,737 3,845,917 111,529 76,054
NORTHRN ADIRON CLINTON 10,621,217 753,384 272,755 809,095 11,430,312 779,880 272,755
PERU CLINTON 18,537,347 52,260 149,166 2,991,145 21,528,492 (12,415) 149,216
PLATTSBURGH CLINTON 11,874,526 478,175 148,659 1,921,901 13,796,427 1,233,792 148,659
SARANAC CLINTON 13,710,302 906,733 312,520 1,395,627 15,105,929 978,163 316,863
COPAKE-TACONIC COLUMBIA 8,254,658 279,326 79,119 2,086,407 10,341,065 279,864 79,119
GERMANTOWN COLUMBIA 4,091,882 44,300 25,880 705,365 4,797,247 44,297 25,880
CHATHAM COLUMBIA 5,409,794 259,586 261,044 1,083,331 6,493,125 336,690 289,594
HUDSON 1 COLUMBIA 14,383,743 865,866 1,298,727 720,926 15,104,669 888,437 1,298,727
KINDERHOOK COLUMBIA 11,907,387 379,422 315,753 1,884,653 13,792,040 1,101,610 315,316
NEW LEBANON COLUMBIA 2,690,403 56,050 40,226 645,407 3,335,810 56,040 40,226
CINCINNATUS CORTLAND 6,784,000 359,931 98,589 407,174 7,191,174 467,219 111,279
CORTLAND CORTLAND 18,632,704 776,992 382,632 1,603,815 20,236,519 816,681 382,632
MCGRAW CORTLAND 5,052,863 328,421 131,091 864,203 5,917,066 451,600 131,091
HOMER CORTLAND 15,099,391 897,560 335,966 2,958,279 18,057,670 1,530,999 386,708
MARATHON CORTLAND 8,147,579 508,819 281,876 793,335 8,940,914 448,758 224,490
ANDES DELAWARE 671,656 21,912 9,107 898 672,554 22,744 9,107
DOWNSVILLE DELAWARE 1,129,118 104,291 41,539 110,994 1,240,112 115,770 41,539
CHARLOTTE VALL DELAWARE 3,630,012 287,722 118,062 403,658 4,033,670 291,473 118,062
DELHI DELAWARE 6,552,593 427,759 186,804 1,749,380 8,301,973 427,754 186,804
FRANKLIN DELAWARE 2,967,406 241,374 32,391 168,623 3,136,029 299,663 32,391
HANCOCK DELAWARE 4,634,874 328,349 55,483 312,202 4,947,076 328,347 55,483
MARGARETVILLE DELAWARE 2,225,099 10,659 25,120 709,198 2,934,297 10,655 25,120
ROXBURY DELAWARE 2,631,657 22,749 11,044 359,634 2,991,291 25,987 11,044
SIDNEY DELAWARE 10,573,000 691,486 265,635 2,937,112 13,510,112 (562,074) 263,893
STAMFORD DELAWARE 3,679,514 200,846 102,704 414,541 4,094,055 259,371 102,704
S. KORTRIGHT DELAWARE 3,264,744 130,814 24,202 452,043 3,716,787 191,435 24,202
WALTON DELAWARE 9,079,614 470,620 248,578 1,584,835 10,664,449 534,376 248,578
BEACON DUTCHESS 15,473,100 891,837 828,831 3,829,580 19,302,680 1,472,182 1,370,402
DOVER DUTCHESS 8,895,086 465,408 201,053 1,412,951 10,308,037 503,927 201,053
HYDE PARK DUTCHESS 20,453,019 1,570,282 564,232 1,002,014 21,455,033 1,541,281 655,164
NORTHEAST DUTCHESS 4,481,993 164,012 140,445 1,120,673 5,602,666 341,396 140,445
PAWLING DUTCHESS 4,182,665 340,288 127,080 452,657 4,635,322 354,527 127,080
PINE PLAINS DUTCHESS 6,716,004 238,591 152,262 269,223 6,985,227 284,270 152,262
POUGHKEEPSIE DUTCHESS 34,537,617 2,705,300 1,816,287 2,349,694 36,887,311 2,772,418 1,816,287
ARLINGTON DUTCHESS 36,502,100 2,198,359 2,198,844 4,045,019 40,547,119 2,033,243 2,198,844
SPACKENKILL DUTCHESS 4,857,156 269,567 (37,669) 483,809 5,340,965 428,699 109,549
RED HOOK DUTCHESS 11,485,508 548,209 311,468 2,503,136 13,988,644 642,500 311,468
RHINEBECK DUTCHESS 2,203,903 (24,881) 66,229 910,693 3,114,596 708,865 785,353
WAPPINGERS DUTCHESS 38,962,272 1,854,686 1,452,574 2,256,479 41,218,751 2,014,702 1,458,687
MILLBROOK DUTCHESS 2,066,271 93,980 134,559 347,758 2,414,029 352,038 152,002
ALDEN ERIE 10,588,406 377,377 148,283 2,737,508 13,325,914 502,886 154,127
AMHERST ERIE 7,074,645 201,970 330,222 1,725,798 8,800,443 484,808 380,060
WILLIAMSVILLE ERIE 26,926,715 1,388,928 620,329 3,869,527 30,796,242 1,861,182 621,122
SWEET HOME ERIE 16,146,441 951,125 487,748 3,879,439 20,025,880 930,461 487,748
EAST AURORA ERIE 5,710,469 560,670 217,938 808,570 6,519,039 560,669 217,938
BUFFALO ERIE 409,154,722 27,428,242 16,653,345 48,459,917 457,614,639 40,767,931 17,021,725
CHEEKTOWAGA ERIE 8,047,678 952,727 376,258 1,765,451 9,813,129 998,394 376,258
MARYVALE ERIE 11,320,167 687,988 444,486 1,154,606 12,474,773 733,148 446,053
CLEVELAND HILL ERIE 8,429,525 783,867 335,858 2,642,172 11,071,697 945,745 335,858
DEPEW ERIE 13,805,838 276,268 357,727 1,135,455 14,941,293 300,738 358,434
SLOAN ERIE 8,918,934 665,994 343,179 895,895 9,814,829 723,153 343,179
CLARENCE ERIE 14,498,541 233,339 498,565 2,672,203 17,170,744 233,438 498,565
SPRINGVILLE-GR ERIE 14,156,115 407,570 205,089 1,454,428 15,610,543 420,472 205,089
EDEN ERIE 8,586,425 573,442 557,086 1,300,094 9,886,519 466,735 565,301
IROQUOIS ERIE 10,689,888 276,489 293,041 1,551,651 12,241,539 312,015 262,840
EVANS-BRANT ERIE 24,331,773 374,572 525,497 4,725,135 29,056,908 2,673,364 739,939
GRAND ISLAND ERIE 13,650,979 462,719 586,058 1,573,142 15,224,121 180,225 586,058
HAMBURG ERIE 17,505,375 426,093 288,674 1,486,619 18,991,994 463,656 288,674
FRONTIER ERIE 22,937,443 1,223,845 659,843 1,683,865 24,621,308 1,305,251 659,843
HOLLAND ERIE 7,633,646 33,945 243,632 1,568,909 9,202,555 (49,429) 243,632
LACKAWANNA ERIE 19,594,081 1,664,160 719,735 710,938 20,305,019 1,664,158 719,735
LANCASTER ERIE 22,064,494 1,382,977 1,090,101 3,008,958 25,073,452 1,689,276 1,090,101
AKRON ERIE 10,584,425 (125,847) 178,589 2,374,960 12,959,385 (58,030) 207,123
NORTH COLLINS ERIE 5,382,764 235,433 69,521 1,143,141 6,525,905 241,607 69,521
ORCHARD PARK ERIE 19,262,530 1,224,363 975,604 2,168,368 21,430,898 1,307,617 975,604
TONAWANDA ERIE 13,339,925 116,114 379,630 2,166,844 15,506,769 (207,681) 379,080
KENMORE ERIE 38,167,114 2,354,105 1,352,448 4,296,339 42,463,453 3,385,752 1,377,128
WEST SENECA ERIE 35,538,333 2,206,211 1,082,072 2,676,135 38,214,468 3,281,829 1,091,734
CROWN POINT ESSEX 3,594,365 93,973 45,941 229,000 3,823,365 101,660 45,941
ELIZABETHTOWN ESSEX 2,898,078 116,931 48,661 648,769 3,546,847 118,905 48,661
KEENE ESSEX 417,408 22,234 7,951 94,526 511,934 22,232 7,951
MINERVA ESSEX 872,033 60,032 (2,963) 55,500 927,533 61,485 (2,963)
MORIAH ESSEX 7,400,756 512,353 324,171 966,357 8,367,113 517,704 324,171
NEWCOMB ESSEX 393,009 81,998 52,318 104,238 497,247 171,558 52,318
LAKE PLACID ESSEX 1,929,163 (6,687) 28,609 347,122 2,276,285 (5,848) 28,609
SCHROON LAKE ESSEX 809,582 76,324 52,774 0 809,582 46,324 52,774
TICONDEROGA ESSEX 5,227,275 242,284 20,730 236,893 5,464,168 246,722 20,730
WESTPORT ESSEX 1,433,997 31,045 (9,670) 247,297 1,681,294 31,683 (9,670)
WILLSBORO ESSEX 1,822,431 166,408 26,152 311,743 2,134,174 166,404 26,152
TUPPER LAKE FRANKLIN 6,479,928 182,500 68,785 1,145,846 7,625,774 182,494 61,714
CHATEAUGAY FRANKLIN 4,767,641 207,567 158,381 961,445 5,729,086 210,319 158,381
SALMON RIVER FRANKLIN 17,121,656 639,055 249,780 1,011,643 18,133,299 439,142 249,780
SARANAC LAKE FRANKLIN 7,312,807 148,240 138,969 474,938 7,787,745 124,593 138,969
MALONE FRANKLIN 21,881,851 1,163,430 527,843 2,657,476 24,539,327 1,159,989 538,113
BRUSHTON MOIRA FRANKLIN 8,992,017 640,715 369,591 1,614,766 10,606,783 745,411 369,591
ST REGIS FALLS FRANKLIN 3,491,680 236,063 318,061 679,059 4,170,739 228,073 318,061
WHEELERVILLE FULTON 1,268,665 169,430 17,797 124,553 1,393,218 207,992 17,797
GLOVERSVILLE FULTON 23,719,907 980,862 551,900 3,872,700 27,592,607 3,889,368 567,348
JOHNSTOWN FULTON 13,760,372 902,298 429,113 1,056,506 14,816,878 936,042 429,113
MAYFIELD FULTON 7,159,122 365,054 174,930 1,461,762 8,620,884 355,454 174,543
NORTHVILLE FULTON 3,186,507 228,704 63,583 248,076 3,434,583 198,822 60,491
OPPENHEIM EPHR FULTON 4,272,029 122,389 37,655 473,018 4,745,047 122,386 37,655
BROADALBIN-PER FULTON 11,343,603 445,019 357,866 3,706,703 15,050,306 456,417 357,866
ALEXANDER GENESEE 7,852,760 635,604 708,561 1,467,976 9,320,736 628,360 727,352
BATAVIA GENESEE 16,695,597 1,119,269 843,814 3,080,724 19,776,321 1,141,023 833,505
BYRON BERGEN GENESEE 8,289,047 341,914 364,233 1,628,544 9,917,591 386,989 364,233
ELBA GENESEE 4,237,733 46,025 51,749 1,053,049 5,290,782 28,937 51,749
LE ROY GENESEE 8,561,517 272,434 344,209 1,883,868 10,445,385 337,802 344,209
OAKFIELD ALABA GENESEE 8,594,615 223,050 227,667 898,515 9,493,130 235,676 227,663
PAVILION GENESEE 7,295,132 23,142 342,102 1,992,172 9,287,304 48,120 342,102
PEMBROKE GENESEE 8,923,940 137,878 240,915 110,428 9,034,368 199,317 240,915
CAIRO-DURHAM GREENE 9,866,082 176,541 557,887 1,475,813 11,341,895 176,538 557,887
CATSKILL GREENE 9,586,518 347,521 371,918 1,883,153 11,469,671 400,376 423,070
COXSACKIE ATHE GREENE 6,471,024 391,764 169,703 1,425,772 7,896,796 409,857 169,703
GREENVILLE GREENE 8,175,628 463,084 255,178 924,191 9,099,819 575,986 288,553
HUNTER TANNERS GREENE 1,703,944 113,456 30,889 286,901 1,990,845 134,759 30,889
WINDHAM ASHLAN GREENE 1,169,818 (59,586) (33,470) 576 1,170,394 (59,586) (33,470)
INDIAN LAKE HAMILTON 467,701 50,795 39,157 21,704 489,405 60,793 39,157
LAKE PLEASANT HAMILTON 341,310 29,414 1,583 57,127 398,437 29,408 1,583
LONG LAKE HAMILTON 227,256 15,360 1,554 4,403 231,659 13,473 1,554
WELLS HAMILTON 837,825 53,003 4,270 24,447 862,272 53,632 4,270
WEST CANADA VA HERKIMER 7,265,859 272,006 287,920 540,989 7,806,848 285,252 296,922
FRANKFORT-SCHU HERKIMER 7,148,834 252,737 184,476 1,616,986 8,765,820 288,245 184,476
ILION HERKIMER 13,361,590 344,833 241,040 2,713,377 16,074,967 344,828 241,040
MOHAWK HERKIMER 7,349,166 347,341 93,955 982,556 8,331,722 360,328 93,955
HERKIMER HERKIMER 7,331,221 295,482 143,030 1,795,222 9,126,443 325,186 143,030
LITTLE FALLS HERKIMER 8,023,352 232,211 117,851 2,537,267 10,560,619 110,374 117,851
DOLGEVILLE HERKIMER 8,231,049 446,509 140,192 730,615 8,961,664 238,153 135,218
POLAND HERKIMER 4,397,726 295,037 126,910 311,639 4,709,365 295,035 126,910
VAN HORNSVILLE HERKIMER 2,278,409 123,355 26,701 868,878 3,147,287 112,483 26,701
TOWN OF WEBB HERKIMER 639,577 44,983 14,168 67,642 707,219 44,982 14,168
BRIDGEWATER-W HERKIMER 11,901,755 408,622 275,471 1,156,060 13,057,815 424,229 280,505
S. JEFFERSON JEFFERSON 14,914,424 810,259 419,486 1,664,989 16,579,413 819,748 419,486
ALEXANDRIA JEFFERSON 3,353,068 202,932 66,420 454,118 3,807,186 206,947 80,283
INDIAN RIVER JEFFERSON 31,058,898 1,724,359 974,246 4,005,171 35,064,069 1,734,904 974,246
GENERAL BROWN JEFFERSON 9,780,959 490,174 310,154 1,422,995 11,203,954 478,951 310,154
THOUSAND ISLAN JEFFERSON 6,696,666 328,193 43,008 613,503 7,310,169 338,467 45,005
BELLEVILLE-HEN JEFFERSON 3,282,183 132,946 66,832 853,604 4,135,787 142,002 66,832
SACKETS HARBOR JEFFERSON 3,006,706 16,612 169,864 579,864 3,586,570 16,606 169,864
LYME JEFFERSON 2,371,409 117,183 8,790 315,445 2,686,854 117,178 11,600
LA FARGEVILLE JEFFERSON 4,151,938 185,598 49,607 248,197 4,400,135 193,359 49,607
WATERTOWN JEFFERSON 28,115,182 1,458,815 1,162,442 2,068,388 30,183,570 1,507,539 1,144,496
CARTHAGE JEFFERSON 24,150,206 634,950 467,560 3,384,964 27,535,170 1,299,241 881,903
COPENHAGEN LEWIS 5,079,448 270,052 95,919 648,729 5,728,177 273,636 95,919
HARRISVILLE LEWIS 3,803,866 153,647 134,586 723,513 4,527,379 160,549 134,586
LOWVILLE LEWIS 10,097,379 637,948 480,586 1,845,724 11,943,103 652,272 480,586
SOUTH LEWIS LEWIS 10,827,122 490,069 436,417 2,217,212 13,044,334 512,928 436,417
BEAVER RIVER LEWIS 7,975,059 380,722 762,248 1,718,254 9,693,313 403,705 762,248
AVON LIVINGSTON 5,951,265 87,970 283,947 2,217,188 8,168,453 1,243,256 300,051
CALEDONIA MUMF LIVINGSTON 6,432,707 255,458 257,944 886,138 7,318,845 268,608 257,944
GENESEO LIVINGSTON 5,158,111 365,720 153,639 710,450 5,868,561 962,548 172,104
LIVONIA LIVINGSTON 11,010,475 194,088 236,358 2,760,367 13,770,842 174,646 236,358
MOUNT MORRIS LIVINGSTON 5,285,684 183,098 161,599 2,188,956 7,474,640 221,956 161,599
DANSVILLE LIVINGSTON 13,799,097 446,121 359,895 3,666,489 17,465,586 478,637 359,895
DALTON-NUNDA LIVINGSTON 8,933,356 396,193 286,666 2,421,162 11,354,518 373,807 286,666
YORK LIVINGSTON 7,056,432 488,793 272,506 1,467,339 8,523,771 479,614 265,566
BROOKFIELD MADISON 2,819,849 120,341 32,211 333,115 3,152,964 134,569 32,211
CAZENOVIA MADISON 6,902,387 360,995 175,060 1,309,628 8,212,015 902,660 175,060
DE RUYTER MADISON 4,403,384 250,877 224,855 278,057 4,681,441 279,330 224,855
MORRISVILLE EA MADISON 7,607,308 313,783 92,429 1,202,697 8,810,005 321,339 72,578
HAMILTON MADISON 3,730,001 57,593 36,109 250,436 3,980,437 68,503 36,109
CANASTOTA MADISON 10,259,123 638,448 471,083 1,121,336 11,380,459 617,178 543,027
MADISON MADISON 4,074,586 46,808 78,249 789,865 4,864,451 46,804 78,249
ONEIDA CITY MADISON 16,495,145 512,066 (444,493) 2,262,990 18,758,135 552,200 (444,493)
STOCKBRIDGE VA MADISON 5,149,533 218,482 167,777 811,998 5,961,531 224,133 167,777
CHITTENANGO MADISON 14,676,626 529,911 368,245 4,087,327 18,763,953 1,695,270 368,245
BRIGHTON MONROE 7,328,944 221,255 303,420 2,285,639 9,614,583 1,140,960 462,461
GATES CHILI MONROE 22,866,068 1,405,410 909,147 1,102,675 23,968,743 1,388,937 990,818
GREECE MONROE 60,738,426 2,564,674 1,613,733 12,147,192 72,885,618 4,488,527 1,613,733
E. IRONDEQUOIT MONROE 15,454,928 1,183,422 720,004 2,483,813 17,938,741 1,249,889 760,283
W. IRONDEQUOIT MONROE 16,231,286 705,697 290,604 4,782,431 21,013,717 1,148,840 330,570
HONEOYE FALLS MONROE 9,429,656 263,970 278,706 2,618,537 12,048,193 296,075 278,706
SPENCERPORT MONROE 21,666,898 138,582 667,070 4,176,580 25,843,478 96,585 667,070
HILTON MONROE 21,980,587 852,791 633,365 5,196,662 27,177,249 932,527 629,214
PENFIELD MONROE 16,467,764 1,301,013 733,571 1,522,558 17,990,322 1,576,500 853,186
FAIRPORT MONROE 25,987,338 1,006,578 437,316 2,420,202 28,407,540 1,148,280 437,316
EAST ROCHESTER MONROE 7,066,657 327,275 204,537 1,579,573 8,646,230 392,647 204,537
PITTSFORD MONROE 11,551,570 732,436 491,799 4,019,384 15,570,954 1,171,136 474,206
CHURCHVILLE CH MONROE 24,293,149 72,061 556,234 3,371,628 27,664,777 42,199 556,207
ROCHESTER MONROE 336,769,336 23,032,208 15,440,900 16,585,642 353,354,978 25,126,471 15,603,729
RUSH HENRIETTA MONROE 22,953,192 455,601 665,251 1,180,926 24,134,118 712,367 668,714
BROCKPORT MONROE 29,687,508 452,428 403,533 3,018,604 32,706,112 465,024 403,533
WEBSTER MONROE 28,954,335 937,600 1,492,880 3,607,342 32,561,677 840,785 1,492,880
WHEATLAND CHIL MONROE 5,232,809 204,099 71,886 367,387 5,600,196 188,211 71,886
AMSTERDAM MONTGOMERY 21,518,669 1,223,250 719,187 1,879,868 23,398,537 1,383,274 737,431
CANAJOHARIE MONTGOMERY 8,003,754 388,315 177,401 1,450,379 9,454,133 388,589 177,401
FONDA FULTONVI MONTGOMERY 12,071,335 545,067 407,348 1,931,783 14,003,118 559,465 407,348
FORT PLAIN MONTGOMERY 8,773,234 405,412 299,411 996,748 9,769,982 405,407 299,411
ST JOHNSVILLE MONTGOMERY 4,689,963 399,960 148,036 902,028 5,591,991 406,510 148,036
GLEN COVE NASSAU 4,685,777 316,557 255,899 98,143 4,783,920 318,301 255,848
HEMPSTEAD NASSAU 63,859,933 4,396,133 846,457 449,010 64,308,943 4,406,282 845,971
UNIONDALE NASSAU 23,035,513 2,102,849 201,595 891,733 23,927,246 2,155,014 208,917
EAST MEADOW NASSAU 30,533,473 851,169 (25,868) 2,973,269 33,506,742 1,039,161 (25,868)
NORTH BELLMORE NASSAU 9,810,390 (132,264) (191) 232,148 10,042,538 (132,873) (191)
LEVITTOWN NASSAU 36,161,908 69,124 517,744 1,493,893 37,655,801 (403,882) 506,717
SEAFORD NASSAU 7,689,445 (232,439) 23,352 621,835 8,311,280 (231,480) 23,352
BELLMORE NASSAU 3,060,341 95,159 (6,865) 369,832 3,430,173 95,156 (6,865)
ROOSEVELT NASSAU 31,210,770 1,624,928 (85,514) 1,340,553 32,551,323 2,336,337 (159,250)
FREEPORT NASSAU 43,611,930 3,520,681 431,706 1,647,388 45,259,318 3,527,241 432,014
BALDWIN NASSAU 18,325,659 310,780 (120,210) 1,626,700 19,952,359 917,130 (21,535)
