| Assembly Budget 2007-2008 School Aid | 
| FOUNDATION AID | INCR OVER BASE | 2007-08 COMPUTERIZED AIDS | CHANGE FROM BASE | ||
| DISTRICT | COUNTY | ||||
| 13,510,551,549 | 977,151,116 | 18,991,588,431 | 1,453,946,683 | ||
| ALBANY | ALBANY | 48,401,939 | 5,833,226 | 69,851,255 | 9,710,420 | 
| BERNE KNOX | ALBANY | 5,487,576 | 244,893 | 8,704,597 | 358,068 | 
| BETHLEHEM | ALBANY | 9,355,702 | 272,496 | 22,061,671 | 1,660,972 | 
| RAVENA COEYMAN | ALBANY | 9,875,036 | 287,622 | 16,740,230 | 1,251,584 | 
| COHOES | ALBANY | 13,165,206 | 1,754,215 | 17,358,953 | 2,163,219 | 
| SOUTH COLONIE | ALBANY | 12,518,491 | 364,616 | 19,800,460 | 578,956 | 
| NORTH COLONIE | ALBANY | 8,143,199 | 237,180 | 13,989,706 | 801,944 | 
| MENANDS | ALBANY | 341,852 | 9,956 | 703,779 | 160,132 | 
| MAPLEWOOD | ALBANY | 454,095 | 13,226 | 669,803 | 77,685 | 
| GREEN ISLAND | ALBANY | 1,775,668 | 186,154 | 3,230,838 | 1,392,249 | 
| GUILDERLAND | ALBANY | 12,383,985 | 360,698 | 22,210,297 | 157,855 | 
| VOORHEESVILLE | ALBANY | 3,240,107 | 94,372 | 5,951,188 | 203,115 | 
| WATERVLIET | ALBANY | 9,603,177 | 1,216,248 | 12,879,754 | 1,104,023 | 
| ALFRED ALMOND | ALLEGANY | 3,980,035 | 479,031 | 6,119,950 | 784,660 | 
| ANDOVER | ALLEGANY | 2,850,841 | 302,790 | 4,775,736 | 313,196 | 
| GENESEE VALLEY | ALLEGANY | 6,121,224 | 432,346 | 9,815,373 | 391,915 | 
| BELFAST | ALLEGANY | 3,703,825 | 328,670 | 5,712,959 | 381,571 | 
| CANASERAGA | ALLEGANY | 2,451,369 | 219,245 | 3,878,480 | 289,818 | 
| FRIENDSHIP | ALLEGANY | 3,737,352 | 233,544 | 5,570,507 | 207,871 | 
| FILLMORE | ALLEGANY | 5,595,355 | 817,199 | 8,086,762 | 574,713 | 
| WHITESVILLE | ALLEGANY | 2,573,873 | 210,025 | 3,906,483 | 330,766 | 
| CUBA-RUSHFORD | ALLEGANY | 8,494,525 | 411,931 | 12,852,349 | 522,198 | 
| SCIO | ALLEGANY | 4,123,530 | 292,202 | 6,594,588 | 328,143 | 
| WELLSVILLE | ALLEGANY | 8,862,016 | 1,029,011 | 13,957,520 | 840,490 | 
| BOLIVAR-RICHBG | ALLEGANY | 8,418,809 | 444,516 | 15,137,886 | 748,996 | 
| CHENANGO FORKS | BROOME | 11,270,988 | 328,281 | 16,785,859 | 605,302 | 
| BINGHAMTON | BROOME | 34,987,143 | 5,365,840 | 47,458,937 | 6,353,043 | 
| HARPURSVILLE | BROOME | 8,388,858 | 640,173 | 11,148,511 | 808,388 | 
| SUSQUEHANNA VA | BROOME | 11,404,017 | 431,715 | 16,666,310 | 1,190,087 | 
| CHENANGO VALLE | BROOME | 8,990,909 | 522,444 | 14,155,616 | 976,763 | 
| MAINE ENDWELL | BROOME | 11,658,068 | 735,841 | 17,784,617 | 1,188,542 | 
| DEPOSIT | BROOME | 4,240,419 | 257,143 | 6,063,251 | 543,809 | 
| WHITNEY POINT | BROOME | 13,767,033 | 933,342 | 18,529,549 | 1,295,910 | 
| UNION-ENDICOTT | BROOME | 19,054,177 | 2,236,281 | 27,361,794 | 3,577,746 | 
| JOHNSON CITY | BROOME | 12,819,173 | 1,589,178 | 19,691,076 | 2,215,551 | 
| VESTAL | BROOME | 11,729,352 | 341,631 | 19,743,850 | 2,205,269 | 
| WINDSOR | BROOME | 11,105,007 | 795,958 | 16,770,885 | 1,307,753 | 
| WEST VALLEY | CATTARAUGUS | 2,965,689 | 110,203 | 4,849,433 | 112,000 | 
| ALLEGANY-LIMES | CATTARAUGUS | 8,468,848 | 497,727 | 13,078,961 | 258,668 | 
| ELLICOTTVILLE | CATTARAUGUS | 2,526,166 | 73,577 | 3,889,513 | 78,078 | 
| FRANKLINVILLE | CATTARAUGUS | 7,512,274 | 501,445 | 11,143,624 | 369,419 | 
| HINSDALE | CATTARAUGUS | 3,854,674 | 254,759 | 6,062,943 | 222,108 | 
| CATTARAUGUS-LI | CATTARAUGUS | 8,868,981 | 289,792 | 12,446,507 | 325,960 | 
| OLEAN | CATTARAUGUS | 14,470,632 | 1,037,837 | 19,263,319 | 639,018 | 
| GOWANDA | CATTARAUGUS | 10,017,135 | 1,218,216 | 14,919,429 | 1,709,169 | 
| PORTVILLE | CATTARAUGUS | 6,719,558 | 355,162 | 9,957,450 | 253,767 | 
| RANDOLPH | CATTARAUGUS | 6,823,067 | 683,103 | 11,059,252 | 714,821 | 
| SALAMANCA | CATTARAUGUS | 11,882,528 | 734,842 | 19,200,014 | 4,749,260 | 
| YORKSHRE-PIONE | CATTARAUGUS | 20,827,111 | 823,798 | 27,752,492 | 265,637 | 
| AUBURN | CAYUGA | 24,984,280 | 2,604,283 | 35,764,032 | 3,269,910 | 
| WEEDSPORT | CAYUGA | 4,936,437 | 300,188 | 8,405,783 | 466,480 | 
| CATO MERIDIAN | CAYUGA | 7,781,527 | 631,834 | 11,852,357 | 540,580 | 
| SOUTHERN CAYUG | CAYUGA | 5,863,558 | 289,029 | 8,760,180 | 508,922 | 
| PORT BYRON | CAYUGA | 7,828,261 | 613,786 | 11,115,792 | 977,042 | 
| MORAVIA | CAYUGA | 7,536,630 | 489,259 | 10,784,909 | 860,249 | 
| UNION SPRINGS | CAYUGA | 6,214,741 | 401,479 | 9,419,029 | (166,979) | 
| SOUTHWESTERN | CHAUTAUQUA | 6,524,276 | 330,888 | 10,817,666 | 550,787 | 
| FREWSBURG | CHAUTAUQUA | 6,028,522 | 323,331 | 8,682,063 | 577,278 | 
| CASSADAGA VALL | CHAUTAUQUA | 9,425,176 | 884,192 | 12,554,568 | 873,508 | 
| CHAUTAUQUA | CHAUTAUQUA | 3,869,846 | 112,713 | 6,572,360 | 449,458 | 
| PINE VALLEY | CHAUTAUQUA | 5,959,637 | 450,235 | 8,609,899 | 691,988 | 
| CLYMER | CHAUTAUQUA | 3,326,356 | 113,349 | 5,058,720 | (15,092) | 
| DUNKIRK | CHAUTAUQUA | 15,214,247 | 1,713,566 | 19,316,552 | 1,896,606 | 
| BEMUS POINT | CHAUTAUQUA | 2,937,556 | 130,410 | 4,653,723 | 146,018 | 
| FALCONER | CHAUTAUQUA | 7,259,920 | 709,226 | 11,135,218 | 1,108,065 | 
| SILVER CREEK | CHAUTAUQUA | 8,074,804 | 291,044 | 11,146,950 | 712,344 | 
| FORESTVILLE | CHAUTAUQUA | 3,878,376 | 452,933 | 5,426,902 | 440,769 | 
| PANAMA | CHAUTAUQUA | 5,349,121 | 344,211 | 7,607,534 | 376,456 | 
| JAMESTOWN | CHAUTAUQUA | 36,807,189 | 3,401,401 | 49,637,510 | 4,012,607 | 
| FREDONIA | CHAUTAUQUA | 8,307,457 | 241,964 | 13,112,125 | 399,527 | 
| BROCTON | CHAUTAUQUA | 6,237,852 | 181,685 | 9,254,265 | 581,656 | 
| RIPLEY | CHAUTAUQUA | 3,867,648 | 174,211 | 5,682,553 | 392,288 | 
| SHERMAN | CHAUTAUQUA | 3,896,964 | 377,634 | 5,378,829 | 502,088 | 
| WESTFIELD | CHAUTAUQUA | 5,834,760 | 169,944 | 8,097,570 | 255,961 | 
| ELMIRA | CHEMUNG | 48,568,491 | 4,086,665 | 72,549,496 | 7,826,219 | 
| HORSEHEADS | CHEMUNG | 19,182,603 | 558,716 | 28,194,235 | 1,006,624 | 
| ELMIRA HEIGHTS | CHEMUNG | 6,247,698 | 326,106 | 9,845,582 | 601,483 | 
| AFTON | CHENANGO | 5,915,690 | 465,868 | 9,476,404 | 748,015 | 
| BAINBRIDGE GUI | CHENANGO | 6,913,977 | 535,403 | 10,106,167 | 1,205,809 | 
| GREENE | CHENANGO | 8,923,673 | 881,926 | 13,809,452 | 1,620,966 | 
| UNADILLA | CHENANGO | 8,589,561 | 682,664 | 13,844,118 | 906,879 | 
| NORWICH | CHENANGO | 14,216,710 | 1,506,085 | 20,534,626 | 2,541,687 | 
| GRGETWN-SO OTS | CHENANGO | 3,489,866 | 239,520 | 5,191,642 | 416,083 | 
| OXFORD | CHENANGO | 7,267,195 | 497,129 | 11,319,900 | 1,095,480 | 
| SHERBURNE EARL | CHENANGO | 13,705,041 | 1,201,004 | 19,681,268 | 2,334,013 | 
| AUSABLE VALLEY | CLINTON | 9,280,370 | 431,631 | 14,115,426 | 1,464,714 | 
| BEEKMANTOWN | CLINTON | 10,720,233 | 423,596 | 16,193,782 | 805,762 | 
| NORTHEASTERN | CLINTON | 9,573,205 | 815,740 | 14,023,658 | 882,078 | 
| CHAZY | CLINTON | 2,626,681 | 212,240 | 4,189,052 | 345,627 | 
| NORTHRN ADIRON | CLINTON | 8,900,123 | 509,041 | 12,051,802 | 794,783 | 
| PERU | CLINTON | 16,322,218 | 589,493 | 23,040,700 | 1,390,603 | 
| PLATTSBURGH | CLINTON | 12,514,181 | 364,490 | 15,916,001 | 363,576 | 
| SARANAC | CLINTON | 11,815,621 | 1,004,623 | 16,629,363 | 1,383,963 | 
| COPAKE-TACONIC | COLUMBIA | 6,473,579 | 188,550 | 10,678,941 | 152,609 | 
| GERMANTOWN | COLUMBIA | 3,268,792 | 95,207 | 4,964,960 | (33,547) | 
| CHATHAM | COLUMBIA | 4,202,558 | 122,404 | 6,744,543 | 236,863 | 
| HUDSON | COLUMBIA | 13,761,615 | 400,823 | 16,983,148 | 612,061 | 
| KINDERHOOK | COLUMBIA | 9,307,552 | 271,093 | 13,884,643 | 84,934 | 
| NEW LEBANON | COLUMBIA | 1,968,881 | 57,346 | 3,648,927 | 111,231 | 
| CINCINNATUS | CORTLAND | 5,835,864 | 420,358 | 7,488,265 | 226,569 | 
| CORTLAND | CORTLAND | 16,186,901 | 1,776,094 | 22,475,550 | 2,236,545 | 
| MCGRAW | CORTLAND | 4,581,044 | 418,191 | 6,433,552 | 694,630 | 
| HOMER | CORTLAND | 13,229,337 | 1,319,083 | 19,592,295 | 1,560,565 | 
| MARATHON | CORTLAND | 7,142,764 | 806,208 | 9,986,411 | 1,237,624 | 
| ANDES | DELAWARE | 602,709 | 17,554 | 752,229 | 24,796 | 
| DOWNSVILLE | DELAWARE | 862,317 | 25,116 | 1,517,594 | 153,828 | 
| CHARLOTTE VALL | DELAWARE | 3,155,158 | 264,255 | 4,618,909 | 394,338 | 
| DELHI | DELAWARE | 5,330,578 | 155,259 | 8,864,788 | 461,570 | 
| FRANKLIN | DELAWARE | 2,311,124 | 67,314 | 3,433,113 | 468,645 | 
| HANCOCK | DELAWARE | 4,092,220 | 119,190 | 5,459,307 | 609,222 | 
| MARGARETVILLE | DELAWARE | 2,005,750 | 58,419 | 3,273,804 | 240,089 | 
| ROXBURY | DELAWARE | 2,173,948 | 63,318 | 3,360,377 | 250,365 | 
| SIDNEY | DELAWARE | 9,005,540 | 560,570 | 14,599,488 | 1,268,330 | 
| STAMFORD | DELAWARE | 3,139,456 | 333,988 | 4,447,611 | 396,871 | 
| S. KORTRIGHT | DELAWARE | 2,570,395 | 82,657 | 3,798,154 | 102,106 | 
| WALTON | DELAWARE | 8,032,692 | 464,988 | 11,534,263 | 1,060,466 | 
| BEACON | DUTCHESS | 16,159,997 | 1,365,745 | 24,060,503 | 1,619,944 | 
| DOVER | DUTCHESS | 7,158,468 | 309,305 | 10,542,036 | 200,674 | 
| HYDE PARK | DUTCHESS | 14,619,099 | 425,799 | 23,230,037 | 1,600,963 | 
| NORTHEAST | DUTCHESS | 3,607,566 | 105,074 | 5,745,571 | 6,782 | 
| PAWLING | DUTCHESS | 3,011,802 | 87,722 | 5,241,650 | 299,938 | 
| PINE PLAINS | DUTCHESS | 5,256,049 | 153,088 | 7,142,677 | 2,744 | 
| POUGHKEEPSIE | DUTCHESS | 43,637,357 | 3,829,348 | 51,731,788 | 4,916,043 | 
| ARLINGTON | DUTCHESS | 24,597,152 | 716,421 | 42,217,583 | 828,601 | 
| SPACKENKILL | DUTCHESS | 3,515,541 | 102,394 | 5,756,766 | 263,851 | 
| RED HOOK | DUTCHESS | 9,075,715 | 484,260 | 14,449,350 | 846,753 | 
| RHINEBECK | DUTCHESS | 1,623,689 | 47,291 | 3,509,558 | 373,587 | 
| WAPPINGERS | DUTCHESS | 28,359,602 | 826,007 | 44,246,939 | 2,265,228 | 
| MILLBROOK | DUTCHESS | 1,508,342 | 43,932 | 2,703,864 | 210,274 | 
| ALDEN | ERIE | 8,234,884 | 425,343 | 13,924,286 | 677,524 | 
| AMHERST | ERIE | 4,872,067 | 141,904 | 9,079,147 | (57,279) | 
| WILLIAMSVILLE | ERIE | 18,174,892 | 529,365 | 32,159,411 | 1,352,994 | 
| SWEET HOME | ERIE | 12,629,862 | 367,860 | 22,496,447 | 2,245,892 | 
| EAST AURORA | ERIE | 3,610,839 | 105,170 | 6,484,791 | 104,990 | 
| BUFFALO | ERIE | 407,930,345 | 24,217,419 | 561,827,360 | 46,444,335 | 
| CHEEKTOWAGA | ERIE | 5,718,579 | 515,842 | 10,534,871 | 839,953 | 
| MARYVALE | ERIE | 9,507,007 | 668,933 | 13,587,046 | 1,032,206 | 
| CLEVELAND HILL | ERIE | 7,344,456 | 1,182,366 | 12,672,232 | 1,695,690 | 
| DEPEW | ERIE | 11,586,838 | 337,480 | 16,011,840 | 432,793 | 
| SLOAN | ERIE | 8,217,343 | 765,013 | 13,326,815 | 2,640,394 | 
| CLARENCE | ERIE | 10,542,414 | 307,060 | 18,531,656 | 712,730 | 
| SPRINGVILLE-GR | ERIE | 11,360,837 | 746,214 | 17,293,562 | 1,877,552 | 
| EDEN | ERIE | 6,050,033 | 306,072 | 10,534,682 | 780,205 | 
| IROQUOIS | ERIE | 7,878,173 | 229,461 | 12,873,706 | 45,749 | 
| EVANS-BRANT | ERIE | 19,327,082 | 562,924 | 29,719,765 | 1,008,666 | 
| GRAND ISLAND | ERIE | 9,535,137 | 277,722 | 16,156,426 | 1,115,127 | 
| HAMBURG | ERIE | 13,414,663 | 390,718 | 19,889,268 | 782,428 | 
| FRONTIER | ERIE | 18,875,016 | 1,137,191 | 26,872,013 | 1,526,839 | 
| HOLLAND | ERIE | 5,945,164 | 206,085 | 9,723,896 | 231,163 | 
| LACKAWANNA | ERIE | 19,469,197 | 1,292,047 | 25,542,506 | 2,407,795 | 
| LANCASTER | ERIE | 16,187,490 | 1,346,518 | 27,158,121 | 2,157,724 | 
| AKRON | ERIE | 8,318,011 | 587,928 | 13,871,491 | 907,043 | 
| NORTH COLLINS | ERIE | 4,384,735 | 307,881 | 7,067,771 | 525,445 | 
| ORCHARD PARK | ERIE | 13,525,121 | 393,935 | 22,408,744 | 1,609,368 | 
| TONAWANDA | ERIE | 11,741,098 | 676,760 | 16,704,987 | 904,882 | 
| KENMORE | ERIE | 31,015,770 | 2,657,485 | 46,932,680 | 4,059,702 | 
| WEST SENECA | ERIE | 27,825,386 | 1,689,946 | 42,506,353 | 4,676,644 | 
| CROWN POINT | ESSEX | 3,203,782 | 93,314 | 4,027,599 | 169,008 | 
| ELIZABETHTOWN | ESSEX | 2,380,320 | 84,574 | 3,691,822 | 175,598 | 
| KEENE | ESSEX | 386,364 | 11,253 | 603,244 | 63,348 | 
| MINERVA | ESSEX | 814,061 | 23,710 | 1,045,112 | 70,491 | 
| MORIAH | ESSEX | 6,401,321 | 379,328 | 8,954,936 | 632,479 | 
| NEWCOMB | ESSEX | 284,174 | 8,276 | 447,502 | (34,967) | 
| LAKE PLACID | ESSEX | 1,642,205 | 47,831 | 2,512,695 | 157,042 | 
| SCHROON LAKE | ESSEX | 656,684 | 19,126 | 929,420 | 39,098 | 
| TICONDEROGA | ESSEX | 4,814,904 | 140,239 | 6,285,857 | 721,146 | 
| WESTPORT | ESSEX | 1,290,335 | 37,582 | 1,798,277 | 38,769 | 
| WILLSBORO | ESSEX | 1,555,771 | 45,313 | 2,276,748 | 117,084 | 
| TUPPER LAKE | FRANKLIN | 5,843,990 | 452,839 | 8,453,576 | 685,208 | 
| CHATEAUGAY | FRANKLIN | 4,203,448 | 425,087 | 6,293,470 | 542,439 | 
| SALMON RIVER | FRANKLIN | 15,950,848 | 562,383 | 20,123,820 | 829,704 | 
| SARANAC LAKE | FRANKLIN | 6,187,335 | 180,213 | 8,274,059 | 300,385 | 
| MALONE | FRANKLIN | 18,724,018 | 1,220,825 | 26,996,141 | 2,576,210 | 
| BRUSHTON MOIRA | FRANKLIN | 7,640,510 | 608,217 | 11,291,642 | 788,909 | 
| ST REGIS FALLS | FRANKLIN | 2,815,144 | 182,089 | 4,424,779 | 384,689 | 
| WHEELERVILLE | FULTON | 933,731 | 27,196 | 1,471,545 | 97,265 | 
| GLOVERSVILLE | FULTON | 21,954,098 | 1,354,974 | 29,865,567 | 1,229,651 | 
| JOHNSTOWN | FULTON | 12,636,699 | 511,511 | 16,512,925 | 717,802 | 
| MAYFIELD | FULTON | 5,933,618 | 274,075 | 9,097,344 | 299,645 | 
| NORTHVILLE | FULTON | 2,771,568 | 80,725 | 3,556,193 | 130,152 | 
| OPPENHEIM EPHR | FULTON | 3,555,396 | 103,555 | 5,057,370 | 262,340 | 
| BROADALBIN-PER | FULTON | 9,226,826 | 268,742 | 15,676,447 | 718,637 | 
| ALEXANDER | GENESEE | 6,319,442 | 549,828 | 10,243,049 | 1,004,630 | 
| BATAVIA | GENESEE | 14,557,350 | 988,329 | 21,875,502 | 2,103,674 | 
| BYRON BERGEN | GENESEE | 6,915,057 | 717,828 | 11,257,283 | 1,219,424 | 
| ELBA | GENESEE | 3,759,323 | 342,445 | 5,831,246 | 525,507 | 
| LE ROY | GENESEE | 6,665,551 | 716,927 | 11,432,837 | 1,262,920 | 
| OAKFIELD ALABA | GENESEE | 7,306,050 | 540,422 | 10,421,755 | 889,786 | 
| PAVILION | GENESEE | 6,159,665 | 520,445 | 10,211,642 | 907,483 | 
| PEMBROKE | GENESEE | 7,596,038 | 481,006 | 10,012,918 | 918,378 | 
| CAIRO-DURHAM | GREENE | 8,382,552 | 1,162,877 | 13,196,999 | 1,664,664 | 
| CATSKILL | GREENE | 8,150,407 | 971,288 | 13,214,552 | 1,243,937 | 
| COXSACKIE ATHE | GREENE | 5,386,092 | 335,330 | 8,439,036 | 543,011 | 
| GREENVILLE | GREENE | 6,898,976 | 786,070 | 10,125,333 | 814,923 | 
| HUNTER TANNERS | GREENE | 1,235,067 | 35,972 | 2,264,366 | 157,120 | 
| WINDHAM ASHLAN | GREENE | 918,326 | 26,747 | 1,356,142 | 49,905 | 
| INDIAN LAKE | HAMILTON | 418,548 | 12,190 | 580,105 | 63,956 | 
| LAKE PLEASANT | HAMILTON | 289,048 | 8,418 | 468,939 | 54,093 | 
| LONG LAKE | HAMILTON | 231,078 | 6,730 | 295,637 | 31,577 | 
| WELLS | HAMILTON | 753,165 | 21,936 | 983,572 | 95,888 | 
| WEST CANADA VA | HERKIMER | 6,025,589 | 339,063 | 8,157,067 | 108,649 | 
| FRANKFORT-SCHU | HERKIMER | 5,705,793 | 309,457 | 9,195,459 | 428,261 | 
| ILION | HERKIMER | 12,261,472 | 565,313 | 17,493,300 | 882,955 | 
| MOHAWK | HERKIMER | 6,415,391 | 190,045 | 8,816,049 | 391,849 | 
| HERKIMER | HERKIMER | 6,387,192 | 396,677 | 9,979,774 | 631,731 | 
| LITTLE FALLS | HERKIMER | 7,051,848 | 400,681 | 11,302,329 | 598,202 | 
| DOLGEVILLE | HERKIMER | 7,523,147 | 386,499 | 9,823,145 | 424,131 | 
| POLAND | HERKIMER | 3,780,752 | 431,640 | 5,419,570 | 543,803 | 
| VAN HORNSVILLE | HERKIMER | 1,856,017 | 113,354 | 3,348,126 | 149,704 | 
| TOWN OF WEBB | HERKIMER | 528,214 | 15,384 | 821,482 | 49,790 | 
| BRIDGEWATER-W | HERKIMER | 10,210,092 | 615,193 | 14,356,601 | 625,924 | 
| S. JEFFERSON | JEFFERSON | 13,162,965 | 1,326,860 | 18,430,083 | 1,802,161 | 
| ALEXANDRIA | JEFFERSON | 2,854,086 | 143,050 | 4,087,332 | 317,412 | 
| INDIAN RIVER | JEFFERSON | 29,542,115 | 2,146,284 | 39,283,583 | 2,792,904 | 
| GENERAL BROWN | JEFFERSON | 8,387,263 | 420,581 | 12,133,302 | 607,212 | 
| THOUSAND ISLAN | JEFFERSON | 5,662,210 | 256,952 | 7,740,120 | 531,235 | 
| BELLEVILLE-HEN | JEFFERSON | 2,793,463 | 81,363 | 4,416,824 | 140,110 | 
| SACKETS HARBOR | JEFFERSON | 2,433,827 | 87,161 | 3,766,111 | 227,585 | 
| LYME | JEFFERSON | 1,945,340 | 77,689 | 2,884,611 | 194,577 | 
| LA FARGEVILLE | JEFFERSON | 3,462,513 | 197,767 | 5,011,204 | 524,516 | 
| WATERTOWN | JEFFERSON | 25,583,167 | 2,814,888 | 35,695,330 | 5,079,660 | 
| CARTHAGE | JEFFERSON | 21,204,376 | 1,719,121 | 29,982,229 | 2,031,311 | 
| COPENHAGEN | LEWIS | 4,513,526 | 415,666 | 6,433,636 | 667,837 | 
| HARRISVILLE | LEWIS | 2,981,279 | 140,660 | 4,858,206 | 295,626 | 
| LOWVILLE | LEWIS | 9,895,838 | 1,053,288 | 13,744,444 | 1,413,364 | 
| SOUTH LEWIS | LEWIS | 9,286,333 | 476,090 | 13,979,873 | 815,866 | 
| BEAVER RIVER | LEWIS | 6,180,157 | 336,660 | 9,613,828 | 537,716 | 
| AVON | LIVINGSTON | 4,817,932 | 380,226 | 8,426,239 | 358,488 | 
| CALEDONIA MUMF | LIVINGSTON | 5,480,309 | 498,707 | 8,769,460 | 1,323,092 | 
| GENESEO | LIVINGSTON | 4,070,488 | 171,169 | 6,236,546 | 447,774 | 
| LIVONIA | LIVINGSTON | 9,141,816 | 392,008 | 14,583,135 | 869,566 | 
| MOUNT MORRIS | LIVINGSTON | 4,460,821 | 320,542 | 8,167,966 | 742,527 | 
| DANSVILLE | LIVINGSTON | 12,162,021 | 1,010,526 | 18,725,514 | 1,489,673 | 
| DALTON-NUNDA | LIVINGSTON | 7,621,436 | 472,192 | 12,197,448 | 727,498 | 
| YORK | LIVINGSTON | 5,935,628 | 432,444 | 9,279,731 | 832,963 | 
| BROOKFIELD | MADISON | 2,222,661 | 136,625 | 3,501,613 | 403,375 | 
| CAZENOVIA | MADISON | 5,199,747 | 151,448 | 8,329,459 | 3,632 | 
| DE RUYTER | MADISON | 3,535,711 | 336,720 | 5,131,242 | 497,651 | 
| MORRISVILLE EA | MADISON | 6,226,368 | 268,961 | 9,516,540 | 471,087 | 
| HAMILTON | MADISON | 3,125,307 | 244,299 | 4,370,023 | 398,148 | 
| CANASTOTA | MADISON | 8,261,476 | 445,340 | 11,962,315 | 233,691 | 
| MADISON | MADISON | 3,323,346 | 278,974 | 5,316,497 | 423,256 | 
| ONEIDA CITY | MADISON | 14,177,712 | 443,497 | 20,158,309 | 848,320 | 
| STOCKBRIDGE VA | MADISON | 4,117,486 | 241,812 | 6,592,946 | 462,785 | 
| CHITTENANGO | MADISON | 11,816,999 | 443,596 | 19,439,288 | 348,049 | 
| BRIGHTON | MONROE | 4,255,807 | 123,955 | 10,449,482 | 615,146 | 
| GATES CHILI | MONROE | 18,128,751 | 1,997,103 | 29,424,305 | 5,963,293 | 
| GREECE | MONROE | 48,909,226 | 5,838,022 | 76,987,033 | 5,454,964 | 
| E. IRONDEQUOIT | MONROE | 11,039,768 | 1,234,823 | 20,921,346 | 2,849,897 | 
| W. IRONDEQUOIT | MONROE | 12,197,286 | 764,683 | 21,911,569 | 1,457,625 | 
| HONEOYE FALLS | MONROE | 6,719,759 | 195,721 | 12,456,870 | 510,780 | 
| SPENCERPORT | MONROE | 17,271,282 | 1,669,179 | 28,022,206 | 2,762,950 | 
| HILTON | MONROE | 17,554,720 | 1,668,362 | 29,447,989 | 1,973,688 | 
| PENFIELD | MONROE | 11,076,289 | 322,610 | 18,380,360 | 930,101 | 
| FAIRPORT | MONROE | 18,845,627 | 548,901 | 30,751,343 | 1,768,756 | 
| EAST ROCHESTER | MONROE | 5,388,166 | 316,932 | 9,556,309 | 1,010,071 | 
| PITTSFORD | MONROE | 6,458,938 | 188,124 | 16,669,990 | 937,679 | 
| CHURCHVILLE CH | MONROE | 18,956,264 | 1,472,940 | 29,879,314 | 1,529,632 | 
| ROCHESTER | MONROE | 318,144,784 | 25,825,215 | 410,442,316 | 31,391,924 | 
| RUSH HENRIETTA | MONROE | 15,621,482 | 454,994 | 25,059,455 | 874,143 | 
| BROCKPORT | MONROE | 23,453,058 | 1,424,519 | 35,679,815 | 2,426,308 | 
| WEBSTER | MONROE | 20,283,945 | 590,794 | 34,330,019 | 973,153 | 
| WHEATLAND CHIL | MONROE | 3,859,950 | 112,425 | 6,586,039 | 991,500 | 
| AMSTERDAM | MONTGOMERY | 21,733,062 | 1,931,051 | 29,459,049 | 3,244,489 | 
| CANAJOHARIE | MONTGOMERY | 6,821,904 | 402,058 | 10,028,479 | 519,247 | 
| FONDA FULTONVI | MONTGOMERY | 9,671,553 | 517,292 | 14,942,437 | 843,676 | 
| FORT PLAIN | MONTGOMERY | 7,706,083 | 478,570 | 10,594,376 | 799,850 | 
| ST JOHNSVILLE | MONTGOMERY | 3,956,204 | 117,065 | 5,674,068 | 257,786 | 
| GLEN COVE | NASSAU | 6,018,156 | 175,286 | 8,000,621 | 612,549 | 
| HEMPSTEAD | NASSAU | 62,226,830 | 4,187,269 | 74,331,496 | 5,725,993 | 
| UNIONDALE | NASSAU | 22,081,362 | 2,745,857 | 31,338,603 | 4,307,735 | 
| EAST MEADOW | NASSAU | 25,182,106 | 733,459 | 35,698,182 | 1,105,912 | 
| NORTH BELLMORE | NASSAU | 8,673,568 | 252,628 | 10,416,469 | 375,444 | 
| LEVITTOWN | NASSAU | 35,336,708 | 1,029,224 | 44,367,197 | 2,548,885 | 
| SEAFORD | NASSAU | 6,901,990 | 201,028 | 8,976,122 | 129,522 | 
| BELLMORE | NASSAU | 2,544,689 | 74,117 | 3,852,152 | 251,524 | 
| ROOSEVELT | NASSAU | 29,407,583 | 1,388,216 | 40,582,905 | 4,636,932 | 
| FREEPORT | NASSAU | 40,677,584 | 3,692,183 | 50,872,528 | 3,353,582 | 
| BALDWIN | NASSAU | 15,758,901 | 458,997 | 22,506,575 | 1,183,248 | 
| OCEANSIDE | NASSAU | 10,491,377 | 305,574 | 16,046,421 | 681,874 | 
| MALVERNE | NASSAU | 6,106,405 | 177,856 | 7,719,819 | 324,671 | 
| V STR THIRTEEN | NASSAU | 7,413,891 | 215,938 | 8,825,015 | 405,445 | 
| HEWLETT WOODME | NASSAU | 3,547,506 | 103,325 | 5,814,023 | 238,667 | 
| LAWRENCE | NASSAU | 5,787,928 | 168,580 | 8,185,590 | 424,189 | 
| ELMONT | NASSAU | 14,268,337 | 1,289,241 | 18,975,532 | 1,699,182 | 
| FRANKLIN SQUAR | NASSAU | 4,994,420 | 145,468 | 6,681,466 | 282,811 | 
| GARDEN CITY | NASSAU | 3,578,619 | 104,231 | 5,135,397 | 345,355 | 
| EAST ROCKAWAY | NASSAU | 3,636,268 | 105,910 | 5,043,817 | 165,422 | 
| LYNBROOK | NASSAU | 4,639,803 | 135,139 | 6,896,558 | 354,021 | 
| ROCKVILLE CENT | NASSAU | 4,020,821 | 117,111 | 7,514,329 | 636,224 | 
| FLORAL PARK | NASSAU | 2,836,944 | 82,629 | 3,933,910 | 199,541 | 
