2004 Yellow Book | |||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
OFFICE OF THE INSPECTOR GENERAL (Details) View Summary |
|
|||||
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
STATE OPERATIONS | |||||
General Fund | 4,300,000 | 4,147,000 | (153,000) | -3.56% | |
Special Revenue-Other | 1,610,000 | 1,738,000 | 128,000 | 7.95% | |
Total for STATE OPERATIONS | 5,910,000 | 5,885,000 | (25,000) | -0.42% | |
|
|||||
Inspector General | |||||
General Fund | 4,300,000 | 4,147,000 | (153,000) | -3.56% | |
Special Revenue-Other | 1,610,000 | 1,738,000 | 128,000 | 7.95% | |
Total for Program | 5,910,000 | 5,885,000 | (25,000) | -0.42% |
|
|||
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
Inspector General | 71 | 68 | (3) |
|
|||
General Fund: | 53 | 50 | (3) |
All Other Funds: | 18 | 18 | 0 |
|
|||
TOTAL: | 71 | 68 | (3) |
|
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |