2004 Yellow Book | |||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
OFFICE OF REAL PROPERTY SERVICES (Details) View Summary |
|
|||||
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
STATE OPERATIONS | |||||
General Fund | 10,000,000 | 2,570,000 | (7,430,000) | -74.30% | |
Special Revenue-Other | 26,424,000 | 37,518,200 | 11,094,200 | 41.99% | |
Total for STATE OPERATIONS | 36,424,000 | 40,088,200 | 3,664,200 | 10.06% | |
|
|||||
Policy and Organizational Support Services | |||||
General Fund | 6,412,000 | 2,570,000 | (3,842,000) | -59.92% | |
Special Revenue-Other | 4,877,700 | 15,380,700 | 10,503,000 | 215.33% | |
Total for Program | 11,289,700 | 17,950,700 | 6,661,000 | 59.00% | |
|
|||||
Regional Operations | |||||
General Fund | 3,588,000 | 0 | (3,588,000) | -100.00% | |
Special Revenue-Other | 21,546,300 | 22,137,500 | 591,200 | 2.74% | |
Total for Program | 25,134,300 | 22,137,500 | (2,996,800) | -11.92% | |
|
|||||
AID TO LOCALITIES | |||||
General Fund | 21,840,000 | 23,044,000 | 1,204,000 | 5.51% | |
Total for AID TO LOCALITIES | 21,840,000 | 23,044,000 | 1,204,000 | 5.51% | |
|
|||||
Policy and Organizational Support Services | |||||
General Fund | 21,840,000 | 23,044,000 | 1,204,000 | 5.51% | |
Total for Program | 21,840,000 | 23,044,000 | 1,204,000 | 5.51% |
|
|||
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
Policy and Organizational Support Services | 143 | 106 | (37) |
Regional Operations | 258 | 295 | 37 |
|
|||
General Fund: | 155 | 0 | (155) |
All Other Funds: | 246 | 401 | 155 |
|
|||
TOTAL: | 401 | 401 | 0 |
|
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |